<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Jay Adams &#187; atlaz12</title>
	<atom:link href="http://blog.atlantafalcons.com/jayadams/tag/atlaz12/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.atlantafalcons.com/jayadams</link>
	<description>Managing Editor of AtlantaFalcons.com</description>
	<lastBuildDate>Wed, 08 May 2013 19:42:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0.4" -->
	<itunes:summary>Managing Editor of AtlantaFalcons.com</itunes:summary>
	<itunes:author>Jay Adams</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://blog.atlantafalcons.com/jayadams/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Managing Editor of AtlantaFalcons.com</itunes:subtitle>
	<image>
		<title>Jay Adams &#187; atlaz12</title>
		<url>http://blog.atlantafalcons.com/jayadams/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://blog.atlantafalcons.com/jayadams</link>
	</image>
		<item>
		<title>Was Chris Owens Last Sunday&#8217;s Savior?</title>
		<link>http://blog.atlantafalcons.com/jayadams/2012/11/21/was-chris-owens-last-sundays-savior/</link>
		<comments>http://blog.atlantafalcons.com/jayadams/2012/11/21/was-chris-owens-last-sundays-savior/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 20:00:14 +0000</pubDate>
		<dc:creator>Jay Adams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[atlaz12]]></category>
		<category><![CDATA[atltb12]]></category>
		<category><![CDATA[chris owens]]></category>
		<category><![CDATA[keith armstrong]]></category>
		<category><![CDATA[tampa bay]]></category>

		<guid isPermaLink="false">http://blog.atlantafalcons.com/jayadams/?p=18392</guid>
		<description><![CDATA[Chris Owens is always on the lookout for shenanigans When looking at Sunday&#8217;s 23-19 win over the Arizona Cardinals, you might point to the 1-yard touchdown run by Michael Turner as the saving moment of the game as it proved to be the one that lifted the Falcons. But perhaps you might overlook Chris Owens&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cdn.atlantafalcons.com/flagship/lib/2012/11/1121_ChrisOwensBlog.jpg" /><br />
<strong>Chris Owens is always on the lookout for shenanigans</strong></p>
<p>When looking at Sunday&#8217;s 23-19 win over the Arizona Cardinals, you might point to the 1-yard touchdown run by Michael Turner as the saving moment of the game as it proved to be the one that lifted the Falcons.</p>
<p>But perhaps you might overlook Chris Owens&#8217; efforts in securing the Falcons&#8217; ninth win.</p>
<p>But it&#8217;s true: Owens is as much to credit for the Falcons&#8217; win as anyone else on the field, because of what he was able to sniff out that hardly anyone noticed.</p>
<p>As the Cardinals lined up to kick a field goal that would break a 16-16 tie at the start of the fourth quarter, Owens noticed something not quite right off to the Arizona sideline. The Cardinals had lined up for a fake field goal.</p>
<p>&#8220;We practiced it and we knew it was coming all week in practice, so it was just preparation,&#8221; Owens said. &#8220;It looked like they were having Fitz (Cardinals WR Larry Fitzgerald) talk to (someone on the sideline) and play it off like it wasn&#8217;t a play, and it happened to be a fake.&#8221;</p>
<p>Owens noticed it and immediately dropped back into coverage. The Cardinals had to bail on the idea. Had it been successful, the Cards could have taken a 23-16 lead into the start of the fourth quarter.</p>
<p>&#8220;They were trying the old sleeper play that San Francisco ran on St. Louis, the Chicago Bears ran on Monday night years ago, where people are in the transition of the skilled personnel leaving the field and the field goal personnel coming on and somebody just slides off to the side,&#8221; special teams coordinator Keith Armstrong said. &#8220;We talk about it every day and he saw it and picked it up.</p>
<p>&#8220;I teach them to check the sideline every time, especially when you&#8217;re to their sideline. &#8230; Check their sideline and you should be OK. He saw it and they had to take a delay of game and backed it up.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.atlantafalcons.com/jayadams/2012/11/21/was-chris-owens-last-sundays-savior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Falcons Fan Puts on a Show During Tailgate</title>
		<link>http://blog.atlantafalcons.com/jayadams/2012/11/19/falcons-fan-puts-on-a-show-during-tailgate/</link>
		<comments>http://blog.atlantafalcons.com/jayadams/2012/11/19/falcons-fan-puts-on-a-show-during-tailgate/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 21:53:28 +0000</pubDate>
		<dc:creator>Jay Adams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[atlaz12]]></category>
		<category><![CDATA[feed aj]]></category>
		<category><![CDATA[gameday]]></category>
		<category><![CDATA[pregame]]></category>
		<category><![CDATA[tailgating]]></category>

		<guid isPermaLink="false">http://blog.atlantafalcons.com/jayadams/?p=18383</guid>
		<description><![CDATA[If you&#8217;re lucky enough to be tailgating in the Yellow Lot on any gameday at the Georgia Dome, make a point to stop by the ATL Falcoholics setup and you&#8217;ll find Mark Cooper there entertaining and feeding the masses. Cooper and his group showed us amazing hospitality as we sought them out for our new [...]]]></description>
			<content:encoded><![CDATA[<iframe class="youtube-player" type="text/html" width="520" height="385" src="http:
//www.youtube.com/embed/PlA_Oi0zD1E/?modestbranding=&amp;theme=&amp;autohide=1&amp;rel=&amp;showinfo=playlist=&amp;start=0" frameborder="0" ></iframe>
<p>If you&#8217;re lucky enough to be tailgating in the Yellow Lot on any gameday at the Georgia Dome, make a point to stop by the ATL Falcoholics setup and you&#8217;ll find Mark Cooper there entertaining and feeding the masses.</p>
<p>Cooper and his group showed us amazing hospitality as we sought them out for our <a href="http://www.youtube.com/watch?v=bFCzRdS5o_I&#038;feature=plcp" target="_blank">new Feed AJ feature on the site</a>, but he gave us even more as he grabbed the mic and performed his own Falcons-related version of Rick Ross&#8217; &#8220;B.M.F.&#8221; for us.</p>
<p>Watch the video of Cooper&#8217;s performance above and make sure to <a href="https://twitter.com/HangNwitCoop" target="_blank">follow him on Twitter @HangNwitCoop</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.atlantafalcons.com/jayadams/2012/11/19/falcons-fan-puts-on-a-show-during-tailgate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smith Confident in Injury Outlook This Week</title>
		<link>http://blog.atlantafalcons.com/jayadams/2012/11/19/smith-confident-in-injury-outlook-this-week/</link>
		<comments>http://blog.atlantafalcons.com/jayadams/2012/11/19/smith-confident-in-injury-outlook-this-week/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 20:04:50 +0000</pubDate>
		<dc:creator>Jay Adams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[asante samuel]]></category>
		<category><![CDATA[atlaz12]]></category>
		<category><![CDATA[julio jones]]></category>
		<category><![CDATA[peria jerry]]></category>
		<category><![CDATA[sean weatherspoon]]></category>

		<guid isPermaLink="false">http://blog.atlantafalcons.com/jayadams/?p=18381</guid>
		<description><![CDATA[Head coach Mike Smith said during his weekly day-after press conference that the injury outlook this week looks much better than it has in past weeks, even after Julio Jones, Asante Samuel and Peria Jerry all went out with injuries during Sunday&#8217;s win over the Cardinals. Peria Jerry left the game with a thigh injury [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i1196.photobucket.com/albums/aa415/FalconsJAdams/1118_AsanteBlog.jpg" /></p>
<p>Head coach Mike Smith said during his weekly day-after press conference that the injury outlook this week looks much better than it has in past weeks, even after Julio Jones, Asante Samuel and Peria Jerry all went out with injuries during Sunday&#8217;s win over the Cardinals.</p>
<p>Peria Jerry left the game with a thigh injury in the second half while Julio Jones left the game for a while with what appeared to be a re-aggravation of the ankle injury that kept him out of practice all last week.</p>
<p>Samuel left the game in the first half with a shoulder injury and went to the locker room, not returning to the sideline until after halftime. He spent the first part of the third quarter there, but returned to the game for a few plays only to again be pulled due to the injured shoulder.</p>
<p>&#8220;Asante came back in and was able to come back and participate,&#8221; Smith said. &#8220;He was in getting treatment this morning and we will see how he feels on Wednesday before we&#8217;ll be able to give a report. I will say this: We&#8217;re feeling much more confident about the guys who were scratches because of health reasons in the ballgame last week.&#8221;</p>
<p>Smith said during his postgame press conference Sunday that he was expecting LB Sean Weatherspoon — who has missed the past three games with an ankle injury — to return to practice this week.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.atlantafalcons.com/jayadams/2012/11/19/smith-confident-in-injury-outlook-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Falcons Get Job Done on the Ground</title>
		<link>http://blog.atlantafalcons.com/jayadams/2012/11/19/falcons-get-job-done-on-the-ground/</link>
		<comments>http://blog.atlantafalcons.com/jayadams/2012/11/19/falcons-get-job-done-on-the-ground/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 17:07:45 +0000</pubDate>
		<dc:creator>Jay Adams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[atlaz12]]></category>
		<category><![CDATA[dirk koetter]]></category>
		<category><![CDATA[jacquizz rodgers]]></category>
		<category><![CDATA[Michael Turner]]></category>
		<category><![CDATA[todd mcclure]]></category>

		<guid isPermaLink="false">http://blog.atlantafalcons.com/jayadams/?p=18379</guid>
		<description><![CDATA[The situation was so close to identical, it was eerie. Facing a game-winning situation from the 1-yard line, the Falcons lined up Sunday just the way they had a week before with the game on the line. The play call was the same — Michael Turner up left guard. Last week, it was stuffed. On [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i1196.photobucket.com/albums/aa415/FalconsJAdams/1119_TurnerTD_Blog.jpg" /></p>
<p>The situation was so close to identical, it was eerie.</p>
<p>Facing a game-winning situation from the 1-yard line, the Falcons lined up Sunday just the way they had a week before with the game on the line. The play call was the same — Michael Turner up left guard.</p>
<p>Last week, it was stuffed. On Sunday: redemption</p>
<p>Turner found the end zone on the 1-yard run that had confounded the Falcons just seven days earlier, and it was enough to be the game-deciding score.</p>
<p>&#8220;I was pretty pumped, man,&#8221; said center Todd McClure, who showed his excitement after Turner&#8217;s score on the run. &#8220;The situations that happened last week and little do you know, it comes right back up. (First)-and-goal, game on the line and we got it done.</p>
<p>&#8220;It was a rough week for everybody (after the loss to the Saints) and there&#8217;s definitely a little added pressure there. The first third-and-short we didn&#8217;t get, but I don&#8217;t know if you want to use the word &#8216;redemption,&#8217; but we got it done (Sunday) and we know we&#8217;ll have to get it done the rest of the season.&#8221;</p>
<p>As McClure said, the third-and-short problems continued in Sunday&#8217;s game against Arizona as the Falcons were stuffed in the second quarter when Jason Snelling went up right guard and got stopped short. Later runs on third-and-short, however, worked as Turner scored on the 1-yard run and RB Jacquizz Rodgers earned the crucial first-down conversion on third-and-2 with a 6-yard gain that allowed the Falcons to take a knee the rest of the way.</p>
<p>While the Falcons only rushed for 33 yards as a team Sunday against one of the NFL&#8217;s toughest defenses, the run was there when it counted and the Falcons weren&#8217;t afraid to use it when they needed it.</p>
<p>&#8220;That shows that (offensive coordinator Dirk Koetter) has confidence in his guys,&#8221; McClure said. &#8220;He&#8217;s got confidence in us up front. He&#8217;s got confidence in Mike running the ball. We just got it in. It was about will (Sunday) and we got it in when we needed it.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.atlantafalcons.com/jayadams/2012/11/19/falcons-get-job-done-on-the-ground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playing Time Percentage: Falcons vs. Cardinals</title>
		<link>http://blog.atlantafalcons.com/jayadams/2012/11/19/playing-time-percentage-falcons-vs-cardinals/</link>
		<comments>http://blog.atlantafalcons.com/jayadams/2012/11/19/playing-time-percentage-falcons-vs-cardinals/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 14:36:59 +0000</pubDate>
		<dc:creator>Jay Adams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[atlaz12]]></category>
		<category><![CDATA[playing time percentage]]></category>

		<guid isPermaLink="false">http://blog.atlantafalcons.com/jayadams/?p=18377</guid>
		<description><![CDATA[CB Asante Samuel played just 28 percent of Sunday&#8217;s snaps, his time limited by a shoulder injury. He played 98 percent of the defensive snaps the week before. Below are the playing time percentages and number of snaps each of the Falcons played in Sunday&#8217;s game. (ST = special teams) Playing Time Percentage Offense T [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i1196.photobucket.com/albums/aa415/FalconsJAdams/1119_AsanteBlog.jpg" /><br />
<strong>CB Asante Samuel played just 28 percent of Sunday&#8217;s snaps, his time limited by a shoulder injury. He played 98 percent of the defensive snaps the week before.</strong></p>
<p>Below are the playing time percentages and number of snaps each of the Falcons played in Sunday&#8217;s game. (ST = special teams)</p>
<p><strong>Playing Time Percentage</strong><br />
<strong>Offense</strong><br />
T Tyson Clabo &#8211; 73 snaps offense, 5 snaps ST (100% offense, 15% ST)<br />
G Justin Blalock &#8211; 73 snaps offense, 5 snaps ST (100% offense, 15% ST)<br />
T Sam Baker &#8211; 73 snaps offense, 5 snaps ST (100% offense, 15% ST)<br />
G Peter Konz &#8211; 73 snaps offense, 5 snaps ST (100% offense, 15% ST)<br />
QB Matt Ryan &#8211; 73 snaps offense (100% offense)<br />
C Todd McClure &#8211; 72 snaps offense (99% offense)<br />
WR Roddy White &#8211; 69 snaps offense (95% offense)<br />
TE Tony Gonzalez &#8211; 65 snaps offense (89% offense)<br />
WR Harry Douglas &#8211; 53 snaps offense (73% offense)<br />
WR Julio Jones &#8211; 35 snaps offense (48% offense)<br />
RB Jacquizz Rodgers &#8211; 34 snaps offense, 11 snaps ST (47% offense, 33% ST)<br />
RB Michael Turner &#8211; 33 snaps offense (45% offense)<br />
FB Mike Cox &#8211; 21 snaps offense, 6 snaps ST (29% offense, 18% ST)<br />
TE Michael Palmer &#8211; 19 snaps offense, 15 snaps ST (26% offense, 45% ST)<br />
RB Jason Snelling &#8211; 18 snaps offense, 15 snaps ST (25% offense, 45% ST)<br />
WR Drew Davis &#8211; 14 snap offense, 21 snaps ST (19% offense, 64% ST)<br />
G Mike Johnson &#8211; 3 snaps offense, 11 snaps ST (4% offense, 33% ST)<br />
TE Chase Coffman &#8211; 1 snap offense, 8 snaps ST (1% offense, 24% ST)<br />
C Joe Hawley &#8211; 1 snap offense, 5 snaps ST (1% offense, 15% ST)</p>
<p><strong>Defense</strong><br />
S Thomas DeCoud &#8211; 58 snaps defense, 13 snaps ST (100% defense, 39% ST)<br />
LB Akeem Dent &#8211; 58 snaps defense, 9 snaps ST (100% defense, 27% ST)<br />
S William Moore &#8211; 58 snaps defense, 5 snaps ST (100% defense, 15% ST)<br />
CB Dunta Robinson &#8211; 56 snaps defense (97% defense)<br />
LB Stephen Nicholas &#8211; 52 snaps defense, 9 snaps ST (90% defense, 27% ST)<br />
CB Robert McClain &#8211; 51 snaps defense, 24 ST (88% defense, 73% ST)<br />
DT Jonathan Babineaux &#8211; 50 snaps defense, 5 snaps ST (86% defense, 15% ST)<br />
DE John Abraham &#8211; 50 snaps defense (86% defense)<br />
DT Corey Peters &#8211; 41 snaps defense (71% defense)<br />
DE Kroy Biermann &#8211; 38 snaps defense, 19 ST (66% defense, 58% ST)<br />
DT Peria Jerry &#8211; 29 snaps defense, 5 ST (50% defense, 15% ST)<br />
CB Chris Owens &#8211; 25 snaps defense, 28 ST (43% defense, 85% ST)<br />
LB Mike Peterson &#8211; 23 snaps defense, 9 ST (40% defense, 27% ST)<br />
CB Asante Samuel &#8211; 16 snaps defense (28% defense)<br />
DT Vance Walker &#8211; 15 snaps defense, 6 snaps ST (26% defense, 18% ST)<br />
CB Dominique Franks &#8211; 9 snaps defense, 8 snaps ST (16% defense, 24% ST)<br />
DE Cliff Matthews &#8211; 5 snaps defense, 18 snaps ST (9% defense, 55% ST)<br />
DE Jonathan Massaquoi &#8211; 4 snaps defense, 13 snaps ST (7% defense, 39% ST)</p>
<p><strong>Special Teams</strong><br />
RB Antone Smith &#8211; 21 snaps ST (64% ST)<br />
LB Robert James &#8211; 19 snaps ST (58% ST)<br />
P Matt Bosher &#8211; 14 snaps ST (42% ST)<br />
S Chris Hope &#8211; 12 snaps ST (36% ST)<br />
LS Josh Harris &#8211; 9 snaps ST (27% ST)<br />
K Matt Bryant &#8211; 5 snaps ST (15% ST)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.atlantafalcons.com/jayadams/2012/11/19/playing-time-percentage-falcons-vs-cardinals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryan Cool When Game Heated Up</title>
		<link>http://blog.atlantafalcons.com/jayadams/2012/11/18/ryan-cool-when-game-heated-up/</link>
		<comments>http://blog.atlantafalcons.com/jayadams/2012/11/18/ryan-cool-when-game-heated-up/#comments</comments>
		<pubDate>Sun, 18 Nov 2012 22:18:20 +0000</pubDate>
		<dc:creator>Jay Adams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[atlaz12]]></category>
		<category><![CDATA[gameday]]></category>
		<category><![CDATA[Matt Ryan]]></category>
		<category><![CDATA[Michael Turner]]></category>
		<category><![CDATA[todd mcclure]]></category>

		<guid isPermaLink="false">http://blog.atlantafalcons.com/jayadams/?p=18372</guid>
		<description><![CDATA[Matt Ryan earned the nickname Matty Ice for a reason. It was his cool, calm demeanor in the face of ridiculous adversity that gave him the moniker that would follow him to the NFL. Perhaps it should be no surprise then that, during a game that saw him throw five interceptions, Ryan came into the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i1196.photobucket.com/albums/aa415/FalconsJAdams/1118_RyanBlog3.jpg" /></p>
<p>Matt Ryan earned the nickname Matty Ice for a reason. It was his cool, calm demeanor in the face of ridiculous adversity that gave him the moniker that would follow him to the NFL.</p>
<p>Perhaps it should be no surprise then that, during a game that saw him throw five interceptions, Ryan came into the huddle at one point with a smile on his face and inspiration at the ready.</p>
<p>According to running back Michael Turner, Ryan entered the huddle, smiled and said, &#8220;I don&#8217;t know what I was thinking. All right, now let&#8217;s go.&#8221; The tension of being struggling with the Cardinals at the time immediately broke and the Falcons just went right to work.</p>
<p>&#8220;The quarterback cannot be rattled,&#8221; Turner said. &#8220;He can&#8217;t show signs of being rattled or being bothered by the game. He knew we were going to have his back.&#8221;</p>
<p>It&#8217;s good to have that support during what is probably the toughest game statistically of Ryan&#8217;s career. He went 28-of-46 for 296 yards, no touchdowns and five interceptions.</p>
<p><a href="https://twitter.com/ESPNStatsInfo/status/270276500941590528" target="_blank">According to ESPN&#8217;s Stats &#038; Info Twitter account</a>, it&#8217;s the first time a quarterback threw five picks and no touchdowns in a win since Green Bay Packers quarterback Bart Starr did it in 1967.</p>
<p>&#8220;I&#8217;m in good company,&#8221; Ryan said with a laugh after the game. &#8220;Bart&#8217;s one of the greats of all time. It doesn&#8217;t happen very often. It really doesn&#8217;t, but I&#8217;m surrounded by really good teammates that picked us up today and made the plays that we needed.&#8221;</p>
<p>Ryan&#8217;s right. It doesn&#8217;t happen often.</p>
<p>Sunday&#8217;s win was only the third time Ryan threw three interceptions in one game in his career. Prior to Sunday&#8217;s game, he was 1-1 when throwing three picks. It was also the first time he had thrown four or more.</p>
<p>Yet, through the struggles offensively, Ryan never lost his confidence.</p>
<p>&#8220;I&#8217;ve said it before: he never changes, if he throws five touchdowns or five picks,&#8221; center Todd McClure said. &#8220;He never changes. He stands in there. He takes some hits. He had blood coming out of his mouth at one point today and he was back up and ready to go again. Unbelievable guy, and a great guy to play with.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.atlantafalcons.com/jayadams/2012/11/18/ryan-cool-when-game-heated-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turner Ties Rison for Second-Most Falcons TDs</title>
		<link>http://blog.atlantafalcons.com/jayadams/2012/11/18/turner-ties-rison-for-second-most-falcons-tds/</link>
		<comments>http://blog.atlantafalcons.com/jayadams/2012/11/18/turner-ties-rison-for-second-most-falcons-tds/#comments</comments>
		<pubDate>Sun, 18 Nov 2012 21:18:54 +0000</pubDate>
		<dc:creator>Jay Adams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[andre rison]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[atlaz12]]></category>
		<category><![CDATA[gameday]]></category>
		<category><![CDATA[Michael Turner]]></category>

		<guid isPermaLink="false">http://blog.atlantafalcons.com/jayadams/?p=18368</guid>
		<description><![CDATA[Falcons running back Michael Turner earned some redemption Sunday as he busted a touchdown in during the fourth quarter on first-and-goal from the Cardinals&#8217; 1-yard line. The score tied Turner for second most all-time touchdowns as a Falcon with Andre Rison. The touchdown was Turner&#8217;s 56th as a Falcon.]]></description>
			<content:encoded><![CDATA[<p><img src="http://i1196.photobucket.com/albums/aa415/FalconsJAdams/1118_TurnerBlog-1.jpg" /></p>
<p>Falcons running back Michael Turner earned some redemption Sunday as he busted a touchdown in during the fourth quarter on first-and-goal from the Cardinals&#8217; 1-yard line.</p>
<p>The score tied Turner for second most all-time touchdowns as a Falcon with Andre Rison. The touchdown was Turner&#8217;s 56th as a Falcon.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.atlantafalcons.com/jayadams/2012/11/18/turner-ties-rison-for-second-most-falcons-tds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jones Questionable to Return With Ankle Injury</title>
		<link>http://blog.atlantafalcons.com/jayadams/2012/11/18/jones-questionable-to-return-with-ankle-injury/</link>
		<comments>http://blog.atlantafalcons.com/jayadams/2012/11/18/jones-questionable-to-return-with-ankle-injury/#comments</comments>
		<pubDate>Sun, 18 Nov 2012 20:35:02 +0000</pubDate>
		<dc:creator>Jay Adams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[atlaz12]]></category>
		<category><![CDATA[gameday]]></category>
		<category><![CDATA[julio jones]]></category>

		<guid isPermaLink="false">http://blog.atlantafalcons.com/jayadams/?p=18363</guid>
		<description><![CDATA[No, this isn&#8217;t a repurpose of last week&#8217;s post. Wide receiver Julio Jones is questionable to return to Sunday&#8217;s game against the Cardinals with an ankle injury. No word yet on if it&#8217;s the same ankle that kept him out of practice all week, but we&#8217;ll have an update when available.]]></description>
			<content:encoded><![CDATA[<p><img src="http://i1196.photobucket.com/albums/aa415/FalconsJAdams/1118_julioblog2.jpg" /></p>
<p>No, this isn&#8217;t a repurpose of last week&#8217;s post. Wide receiver Julio Jones is questionable to return to Sunday&#8217;s game against the Cardinals with an ankle injury.</p>
<p>No word yet on if it&#8217;s the same ankle that kept him out of practice all week, but we&#8217;ll have an update when available.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.atlantafalcons.com/jayadams/2012/11/18/jones-questionable-to-return-with-ankle-injury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Falcons Fall Victim to Unusual Rule</title>
		<link>http://blog.atlantafalcons.com/jayadams/2012/11/18/falcons-fall-victim-to-unusual-rule/</link>
		<comments>http://blog.atlantafalcons.com/jayadams/2012/11/18/falcons-fall-victim-to-unusual-rule/#comments</comments>
		<pubDate>Sun, 18 Nov 2012 20:31:05 +0000</pubDate>
		<dc:creator>Jay Adams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[atlaz12]]></category>
		<category><![CDATA[gameday]]></category>
		<category><![CDATA[Mike Smith]]></category>

		<guid isPermaLink="false">http://blog.atlantafalcons.com/jayadams/?p=18361</guid>
		<description><![CDATA[Head coach Mike Smith found out about a little-known rule the hard way during the second half Sunday. After Jason Snelling had fumbled and the ball appeared to have been saved from going out of bounds, thus allowing the Cardinals to recover, the Falcons head coach threw the red challenge flag after seeing the replay [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i1196.photobucket.com/albums/aa415/FalconsJAdams/1118_SmittyBlog.jpg" /></p>
<p>Head coach Mike Smith found out about a little-known rule the hard way during the second half Sunday.</p>
<p>After Jason Snelling had fumbled and the ball appeared to have been saved from going out of bounds, thus allowing the Cardinals to recover, the Falcons head coach threw the red challenge flag after seeing the replay on the jumbotron.</p>
<p>Problem is, all turnovers are automatically reviewed and there&#8217;s a rule for coaches who jump the gun on those particular plays. After a bit of conferring, the refs came to the conclusion that the Falcons would be charged with a 15-yard unsportsmanlike conduct penalty because the flag was thrown on an automatically reviewed play and that, as a consequence, there would be no replay, giving the Cardinals the ball back.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.atlantafalcons.com/jayadams/2012/11/18/falcons-fall-victim-to-unusual-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samuel Sidelined with Shoulder, Returns in Fourth</title>
		<link>http://blog.atlantafalcons.com/jayadams/2012/11/18/samuel-sidelined-with-shoulder-injury/</link>
		<comments>http://blog.atlantafalcons.com/jayadams/2012/11/18/samuel-sidelined-with-shoulder-injury/#comments</comments>
		<pubDate>Sun, 18 Nov 2012 20:12:11 +0000</pubDate>
		<dc:creator>Jay Adams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[asante samuel]]></category>
		<category><![CDATA[atlaz12]]></category>
		<category><![CDATA[gameday]]></category>

		<guid isPermaLink="false">http://blog.atlantafalcons.com/jayadams/?p=18359</guid>
		<description><![CDATA[Asante Samuel left Sunday&#8217;s game with a shoulder injury in the first half and hasn&#8217;t yet returned. Samuel made a big pass breakup in the second quarter, but came up holding his right shoulder. He left the field and was taken to the locker room. He didn&#8217;t return to the sideline until after halftime. His [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i1196.photobucket.com/albums/aa415/FalconsJAdams/1118_AsanteBlog.jpg" /></p>
<p>Asante Samuel left Sunday&#8217;s game with a shoulder injury in the first half and hasn&#8217;t yet returned.</p>
<p>Samuel made a big pass breakup in the second quarter, but came up holding his right shoulder. He left the field and was taken to the locker room. He didn&#8217;t return to the sideline until after halftime. His return to the game is questionable.</p>
<p>UPDATE: Samuel returned to the game in the fourth quarter.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.atlantafalcons.com/jayadams/2012/11/18/samuel-sidelined-with-shoulder-injury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Babineaux Finds End Zone on Fumble Recover</title>
