<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Jay Adams &#187; atldal12</title>
	<atom:link href="http://blog.atlantafalcons.com/jayadams/tag/atldal12/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.atlantafalcons.com/jayadams</link>
	<description>Managing Editor of AtlantaFalcons.com</description>
	<lastBuildDate>Wed, 08 May 2013 19:42:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0.4" -->
	<itunes:summary>Managing Editor of AtlantaFalcons.com</itunes:summary>
	<itunes:author>Jay Adams</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://blog.atlantafalcons.com/jayadams/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Managing Editor of AtlantaFalcons.com</itunes:subtitle>
	<image>
		<title>Jay Adams &#187; atldal12</title>
		<url>http://blog.atlantafalcons.com/jayadams/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://blog.atlantafalcons.com/jayadams</link>
	</image>
		<item>
		<title>Falcons&#8217; Win Over Cowboys To Be Re-Aired</title>
		<link>http://blog.atlantafalcons.com/jayadams/2012/11/06/falcons-win-over-cowboys-to-be-re-aired/</link>
		<comments>http://blog.atlantafalcons.com/jayadams/2012/11/06/falcons-win-over-cowboys-to-be-re-aired/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 22:26:03 +0000</pubDate>
		<dc:creator>Jay Adams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[atldal12]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[julio jones]]></category>
		<category><![CDATA[Matt Ryan]]></category>
		<category><![CDATA[Michael Turner]]></category>
		<category><![CDATA[NFL Network]]></category>
		<category><![CDATA[nfl replay]]></category>
		<category><![CDATA[Roddy White]]></category>

		<guid isPermaLink="false">http://blog.atlantafalcons.com/jayadams/?p=18270</guid>
		<description><![CDATA[The Falcons&#8217; 19-13 win over the Dallas Cowboys in Week 9 will be re-broadcast on NFL Network’s NFL Replay at 9 p.m. ET Wednesday. NFL Replay offers an exclusive look at select games from the previous week in a condensed, 75-minute, high-octane format. With the use of bonus NFL Films and NFL Network footage including [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cdn.atlantafalcons.com/flagship/lib/2012/11/1106_replayblog.jpg" /></p>
<p>The Falcons&#8217; 19-13 win over the Dallas Cowboys in Week 9 will be re-broadcast on NFL Network’s NFL Replay at 9 p.m. ET Wednesday.</p>
<p>NFL Replay offers an exclusive look at select games from the previous week in a condensed, 75-minute, high-octane format. With the use of bonus NFL Films and NFL Network footage including never-before-seen camera angles and coach’s commentary combined with exclusive wired sound from the field, locker rooms and sidelines, viewers will experience the game like never before.</p>
<p>The Falcons improved to 8-0 for the first time in franchise history with their 19-13 victory over the Cowboys on Sunday Night Football. WR Roddy White broke the franchise record for career receptions with his seven-catch, 118-yard performance. </p>
<p>In seven-plus seasons, White has totaled 577 receptions, topping Terance Mathis’ club record of 573 set between 1994 and 2001. </p>
<p>WR Julio Jones also had a big night in the Falcons Week 9 win, posting his second consecutive 100-yard game after catching five passes for 129 yards. </p>
<p>QB Matt Ryan set a new franchise record for career 300-yard games, completing 24 of 34 passes for 342 yards with a 102.8 passer rating. Ryan has recorded a passer rating above 100 five times this season and 29 times in his career, leading the Falcons to a 29-0 record in those games.</p>
<p>In addition to their impressive aerial attack, RB Michael Turner established the Falcons ground game by rushing for 102 yards on 20 carries with one touchdown in Sunday night’s win. Turner improved on a pair of his franchise records on Sunday, running his 100-yard rushing games total to 27 while punching in his 54th rushing touchdown. </p>
<p>The Falcons head to New Orleans for the first of two meetings with the NFC South Division rival Saints in Week 10.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.atlantafalcons.com/jayadams/2012/11/06/falcons-win-over-cowboys-to-be-re-aired/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peters&#8217; Playing Time to Increase Soon</title>
		<link>http://blog.atlantafalcons.com/jayadams/2012/11/05/peters-playing-time-to-increase-soon/</link>
		<comments>http://blog.atlantafalcons.com/jayadams/2012/11/05/peters-playing-time-to-increase-soon/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 21:27:49 +0000</pubDate>
		<dc:creator>Jay Adams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[atldal12]]></category>
		<category><![CDATA[corey peters]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[Mike Smith]]></category>
		<category><![CDATA[peria jerry]]></category>

		<guid isPermaLink="false">http://blog.atlantafalcons.com/jayadams/?p=18257</guid>
		<description><![CDATA[Corey Peters is getting healthier. Good for us. Bad for them. Walking through the locker room on the way to his usual Monday news conference after a game, head coach Mike Smith spotted Corey Peters and chatted the young defensive tackle up a bit. &#8220;Hey, I think you&#8217;ve still got some rust on you,&#8221; Smith [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cdn.atlantafalcons.com/flagship/lib/2012/11/1105_petersblog.jpg" /><br />
<strong>Corey Peters is getting healthier. Good for us. Bad for them.</strong></p>
<p>Walking through the locker room on the way to his usual Monday news conference after a game, head coach Mike Smith spotted Corey Peters and chatted the young defensive tackle up a bit.</p>
<p>&#8220;Hey, I think you&#8217;ve still got some rust on you,&#8221; Smith said to him.</p>
<p>&#8220;Yeah, I know,&#8221; Peters said. &#8220;You don&#8217;t need to tell me that.&#8221;</p>
<p>&#8220;Oh, yes, I do,&#8221; Smith quickly replied.</p>
<p>Peters knew it himself that he isn&#8217;t quite at 100 percent in football shape yet, but Smith used pointing it out as a motivator. After all, he expects a lot out of the third-round defensive tackle that quickly earned a starting job his rookie season.</p>
<p>Peters played in just his second game back from a foot injury that kept him out of the entire offseason workout program, training camp, the preseason and the first six weeks of the regular season. Perhaps some rust is expected, all things considered.</p>
<p>Still, Peters played more snaps Sunday than Smith would have liked him to. Keeping Peters on a 15-25 &#8220;snap count&#8221; was the goal, but Peters played 36 Sunday night against Dallas (largely because of the injury to Peria Jerry). Last week against Philadelphia, he played 20.</p>
<p>Smith sees that number going up even higher in the near future.</p>
<p>&#8220;I think in another week or two, he&#8217;ll be ready to get back to his normal snap count that he was at last year when we were using him as a starter,&#8221; Smith said during his Monday news conference.</p>
<p>Peters has no tackles in his two games back since injury.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.atlantafalcons.com/jayadams/2012/11/05/peters-playing-time-to-increase-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicholas Denied High-Five By Ref</title>
		<link>http://blog.atlantafalcons.com/jayadams/2012/11/05/nicholas-denied-high-five-by-ref/</link>
		<comments>http://blog.atlantafalcons.com/jayadams/2012/11/05/nicholas-denied-high-five-by-ref/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 18:39:46 +0000</pubDate>
		<dc:creator>Jay Adams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[atldal12]]></category>
		<category><![CDATA[d block]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[stephen nicholas]]></category>

		<guid isPermaLink="false">http://blog.atlantafalcons.com/jayadams/?p=18251</guid>
		<description><![CDATA[You can always count on the guys from D-Block to be having the time of their lives out on the field. That&#8217;s why it&#8217;s no surprise linebacker Stephen Nicholas tried to get some congrats from a referee Sunday night. After making a tackle, Nicholas gets up, runs toward the side judge and tries to give [...]]]></description>
			<content:encoded><![CDATA[<iframe class="youtube-player" type="text/html" width="520" height="385" src="http:
//www.youtube.com/embed/hhmk0XJCblA/?modestbranding=&amp;theme=&amp;autohide=1&amp;rel=&amp;showinfo=playlist=&amp;start=0" frameborder="0" ></iframe>
<p>You can always count on the guys from D-Block to be having the time of their lives out on the field. That&#8217;s why it&#8217;s no surprise linebacker Stephen Nicholas tried to get some congrats from a referee Sunday night. </p>
<p>After making a tackle, Nicholas gets up, runs toward the side judge and tries to give him a high-five. Nicholas flashes a huge grin afterward. Watch above.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.atlantafalcons.com/jayadams/2012/11/05/nicholas-denied-high-five-by-ref/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gonzalez Posts 50 Catches for 15th Time</title>
		<link>http://blog.atlantafalcons.com/jayadams/2012/11/05/gonzalez-posts-50-catches-for-15th-time/</link>
		<comments>http://blog.atlantafalcons.com/jayadams/2012/11/05/gonzalez-posts-50-catches-for-15th-time/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 16:15:32 +0000</pubDate>
		<dc:creator>Jay Adams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[atldal12]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[Tony Gonzalez]]></category>

		<guid isPermaLink="false">http://blog.atlantafalcons.com/jayadams/?p=18249</guid>
		<description><![CDATA[The guy on the right is good. Is there anything you could say about the career Tony Gonzalez has had that wouldn&#8217;t end up being a drastic understatement? The guy is football. He caught his 50th pass of the season during the 19-13 win over the Cowboys, which set yet another mark the greatest tight [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cdn.atlantafalcons.com/flagship/lib/2012/11/1105_gonzoblog.jpg" /><br />
<strong>The guy on the right is good.</strong></p>
<p>Is there anything you could say about the career Tony Gonzalez has had that wouldn&#8217;t end up being a drastic understatement? The guy is football.</p>
<p>He caught his 50th pass of the season during the 19-13 win over the Cowboys, which set yet another mark the greatest tight end to ever play the game can put on his resume.</p>
<p>He joined WR Jerry Rice — great company, if you didn&#8217;t know — as the only players in NFL history to record 15 seasons with 50 or more receptions.</p>
<p>Gonzalez is the only player in NFL history to do it in 15 consecutive seasons.</p>
<p>Gonzalez also has the most consecutive 60-catch seasons with 13. He&#8217;s well on his way to achieving another.</p>
<p>And he&#8217;s still one touchdown away from 100 for his career.</p>
<p>Savor the moment, Falcons fans. You&#8217;re watching a special one.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.atlantafalcons.com/jayadams/2012/11/05/gonzalez-posts-50-catches-for-15th-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playing Time Percentage: Falcons vs. Cowboys</title>
		<link>http://blog.atlantafalcons.com/jayadams/2012/11/05/playing-time-percentage-falcons-vs-cowboys/</link>
		<comments>http://blog.atlantafalcons.com/jayadams/2012/11/05/playing-time-percentage-falcons-vs-cowboys/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 15:33:32 +0000</pubDate>
		<dc:creator>Jay Adams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[atldal12]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[playing time percentage]]></category>

		<guid isPermaLink="false">http://blog.atlantafalcons.com/jayadams/?p=18244</guid>
		<description><![CDATA[DE John Abraham played 74 percent of Sunday night&#8217;s defensive snaps. He spent 100 percent of those snaps preying on anyone wearing a star. One interesting feature we get each week in the stat book is the playing time percentage for all players who set foot on the field. I&#8217;ll do my best to post [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cdn.atlantafalcons.com/flagship/lib/2012/11/1105_percentageblog.jpg" /><br />
<strong>DE John Abraham played 74 percent of Sunday night&#8217;s defensive snaps. He spent 100 percent of those snaps preying on anyone wearing a star.</strong></p>
<p>One interesting feature we get each week in the stat book is the playing time percentage for all players who set foot on the field. I&#8217;ll do my best to post here after each game, because it really is a cool (and telling) set of stats. (ST = special teams)</p>
<p><strong>Playing Time Percentage</strong><br />
<strong>Offense</strong><br />
T Tyson Clabo &#8211; 67 snaps offense, 7 snaps ST (100% offense, 26% ST)<br />
G Justin Blalock &#8211; 67 snaps offense, 7 snaps ST (100% offense, 26% ST)<br />
T Sam Baker &#8211; 67 snaps offense, 7 snaps ST (100% offense, 26% ST)<br />
G Peter Konz &#8211; 67 snaps offense, 7 snaps ST (100% offense, 26% ST)<br />
QB Matt Ryan &#8211; 67 snaps offense (100% offense)<br />
C Todd McClure &#8211; 67 snaps offense (100% offense)<br />
WR Roddy White &#8211; 66 snaps offense (99% offense)<br />
TE Tony Gonzalez &#8211; 62 snaps offense (93% offense)<br />
WR Julio Jones &#8211; 61 snaps offense, one snap defense (91% offense, 2% defense)<br />
RB Michael Turner &#8211; 36 snaps offense (54% offense)<br />
WR Harry Douglas &#8211; 34 snaps offense (51% offense)<br />
RB Jacquizz Rodgers &#8211; 25 snaps offense, 7 snaps ST (37% offense, 26% ST)<br />
FB Lousaka Polite &#8211; 20 snaps offense, 2 snaps ST (30% offense, 7% ST)<br />
RB Jason Snelling &#8211; 11 snaps offense, 11 snaps ST (16% offense, 41% ST)<br />
TE Michael Palmer &#8211; 11 snaps offense, 9 snaps ST (16% offense, 33% ST)<br />
TE Tommy Gallarda &#8211; 6 snaps offense, 18 snaps ST (9% offense, 67% ST)<br />
G Mike Johnson &#8211; 2 snaps offense, 11 snaps ST(3% offense, 41% ST)<br />
WR Drew Davis &#8211; 1 snap offense, 7 snaps ST (1% offense, 26% ST)</p>
<p><strong>Defense</strong><br />
S Thomas DeCoud &#8211; 57 snaps defense, 9 snaps ST (100% defense, 33% ST)<br />
LB Akeem Dent &#8211; 57 snaps defense, 6 snaps ST (100% defense, 22% ST)<br />
LB Stephen Nicholas &#8211; 57 snaps defense, 6 snaps ST (100% defense, 22% ST)<br />
S William Moore &#8211; 57 snaps defense, 4 snaps ST(100% defense, 15% ST)<br />
CB Dunta Robinson &#8211; 57 snaps defense (100% defense)<br />
CB Asante Samuel &#8211; 52 snaps defense (91% defense)<br />
DT Jonathan Babineaux &#8211; 51 snaps defense, 3 snaps ST (89% defense, 11% ST)<br />
DT Vance Walker &#8211; 43 snaps defense, 6 snaps ST (75% defense, 22% ST)<br />
DE John Abraham &#8211; 42 snaps defense (74% defense)<br />
CB Robert McClain &#8211; 41 snaps defense, 18 ST (72% defense, 67% ST)<br />
DT Corey Peters &#8211; 36 snaps defense (63% defense)<br />
DE Kroy Biermann &#8211; 29 snaps defense, 18 ST (51% defense, 67% ST)<br />
DT Peria Jerry &#8211; 18 snaps defense, 3 ST (31% defense, 11% ST)<br />
LB Mike Peterson &#8211; 16 snaps defense, 6 ST (28% defense, 22% ST)<br />
DE Ray Edwards &#8211; 10 snaps defense, 4 ST (18% defense, 15% ST)<br />
CB Chris Owens &#8211; 3 snaps defense, 20 ST (5% defense, 74% ST)</p>
<p><strong>Special Teams</strong><br />
RB Antone Smith &#8211; 16 snaps ST (59% ST)<br />
LB Robert James &#8211; 14 snaps ST (52% ST)<br />
P Matt Bosher &#8211; 14 snaps ST (52% ST)<br />
S Chris Hope &#8211; 11 snaps ST (41% ST)<br />
LS Josh Harris &#8211; 9 snaps ST (33% ST)<br />
S Charles Mitchell &#8211; 8 snaps ST (30% ST)<br />
K Matt Bryant &#8211; 7 snaps ST (26% ST)<br />
C Joe Hawley &#8211; 7 snaps ST (26% ST)<br />
CB Dominique Franks &#8211; 5 snaps ST (19% ST)<br />
DE Lawrence Sidbury &#8211; 5 snaps ST (19% ST)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.atlantafalcons.com/jayadams/2012/11/05/playing-time-percentage-falcons-vs-cowboys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryan&#8217;s Consecutive TD Streak Ends</title>
		<link>http://blog.atlantafalcons.com/jayadams/2012/11/05/ryans-consecutive-td-streak-ends/</link>
		<comments>http://blog.atlantafalcons.com/jayadams/2012/11/05/ryans-consecutive-td-streak-ends/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 06:12:57 +0000</pubDate>
		<dc:creator>Jay Adams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[atldal12]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[matt bryant]]></category>
		<category><![CDATA[Matt Ryan]]></category>
		<category><![CDATA[Michael Turner]]></category>

		<guid isPermaLink="false">http://blog.atlantafalcons.com/jayadams/?p=18241</guid>
		<description><![CDATA[Coming into Sunday night&#8217;s game, quarterback Matt Ryan had quite the regular-season streak going, throwing for touchdowns in 22 straight games dating back to last season. Against the Cowboys, the streak snapped as the Falcons&#8217; only scores came from a Michael Turner touchdown and a handful of Matt Bryant field goals. Ryan&#8217;s streak was the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cdn.atlantafalcons.com/flagship/lib/2012/11/1104_ryanblog.jpg" /></p>
<p>Coming into Sunday night&#8217;s game, quarterback Matt Ryan had quite the regular-season streak going, throwing for touchdowns in 22 straight games dating back to last season.</p>
<p>Against the Cowboys, the streak snapped as the Falcons&#8217; only scores came from a Michael Turner touchdown and a handful of Matt Bryant field goals.</p>
<p>Ryan&#8217;s streak was the third longest among active quarterbacks behind Tom Brady and Drew Brees.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.atlantafalcons.com/jayadams/2012/11/05/ryans-consecutive-td-streak-ends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samuel Ignores Attention, Or Lack of It</title>
		<link>http://blog.atlantafalcons.com/jayadams/2012/11/05/samuel-ignores-attention-%e2%80%94-or-lack-of-it/</link>
		<comments>http://blog.atlantafalcons.com/jayadams/2012/11/05/samuel-ignores-attention-%e2%80%94-or-lack-of-it/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 05:44:44 +0000</pubDate>
		<dc:creator>Jay Adams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[asante samuel]]></category>
		<category><![CDATA[atldal12]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[gameday]]></category>
		<category><![CDATA[Tony Gonzalez]]></category>

		<guid isPermaLink="false">http://blog.atlantafalcons.com/jayadams/?p=18238</guid>
		<description><![CDATA[Falcons fans across the country have asked the same question over and over: Where&#8217;s the love, man? The national media is coming around slowly but surely, but Falcons fans are feeling a bit jilted by the weekly snub. The Falcons in the locker room, however, aren&#8217;t too concerned. Even if there was a slew of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cdn.atlantafalcons.com/flagship/lib/2012/11/1104_asanteblog.jpg" /></p>
<p>Falcons fans across the country have asked the same question over and over: Where&#8217;s the love, man?</p>
<p>The national media is coming around slowly but surely, but Falcons fans are feeling a bit jilted by the weekly snub. </p>
<p>The Falcons in the locker room, however, aren&#8217;t too concerned. Even if there was a slew of attention, they&#8217;d tune it out. </p>
<p>&#8220;Me, personally, I don&#8217;t really care if they notice or not,&#8221; cornerback Asante Samuel said. &#8220;I&#8217;m a guy who&#8217;s been fighting for respect my whole life, so it don&#8217;t really matter to me if we get the respect or not. As long as we get to where we need to get and do what we need to do, I&#8217;m happy.&#8221;</p>
<p><a href="http://www.usatoday.com/story/sports/nfl/2012/11/01/tony-gonzalez-falcons-tight-end-if-i-had-a-ring-id-be-retired-by-now/1675341/" target="_blank">Tight end Tony Gonzalez expressed his thoughts</a> over the lack of attention before Sunday&#8217;s game, but also added that the Falcons don&#8217;t really care about it.</p>
<p>As far as Samuel is concerned, the Falcons — regardless of the attention they get, or will get — are as focused as any locker room he&#8217;s ever been in.</p>
<p>&#8220;We&#8217;ve got veteran leadership over here,&#8221; Samuel said. &#8220;It&#8217;s how we approach the game every day. We go to practice, we practice hard, we play hard and we know what&#8217;s expected. We want to win. We want to make the city proud. It means a lot to us.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.atlantafalcons.com/jayadams/2012/11/05/samuel-ignores-attention-%e2%80%94-or-lack-of-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Falcons Find Answers With Run Defense</title>
		<link>http://blog.atlantafalcons.com/jayadams/2012/11/05/falcons-find-answers-with-run-defense/</link>
		<comments>http://blog.atlantafalcons.com/jayadams/2012/11/05/falcons-find-answers-with-run-defense/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 05:19:29 +0000</pubDate>
		<dc:creator>Jay Adams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[atldal12]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[gameday]]></category>
		<category><![CDATA[Jonathan Babineaux]]></category>
		<category><![CDATA[mike nolan]]></category>
		<category><![CDATA[stephen nicholas]]></category>

		<guid isPermaLink="false">http://blog.atlantafalcons.com/jayadams/?p=18236</guid>
		<description><![CDATA[Through the first six weeks of the season, the answer to how to keep up with the Falcons seemed fairly simple: To run with the Falcons, you, too, must run. After the past two games, it might not be so simple anymore. After giving up 100 yards rushing in each of the previous six games, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cdn.atlantafalcons.com/flagship/lib/2012/11/1104_rundefenseblog.jpg" /></p>
<p>Through the first six weeks of the season, the answer to how to keep up with the Falcons seemed fairly simple: To run with the Falcons, you, too, must run.</p>
<p>After the past two games, it might not be so simple anymore. After giving up 100 yards rushing in each of the previous six games, the Falcons have held their past two opponents to less than 100, leaving the Falcons with the impression Sunday night that they&#8217;re making progress.</p>
<p>&#8220;Every week, we want to improve in everything that we do — run, pass game, tackling, getting to the ball,&#8221; said defensive tackle Jonathan Babineaux, who finished Sunday&#8217;s game with seven tackles and a sack. &#8220;Every week we step out there, we want to improve and I think guys are starting to come along and are starting to gel together in the run game.&#8221;</p>
<p>The Falcons held the Cowboys — without their top rusher DeMarco Murray — to just 65 rushing yards. The week before against Philadelphia, the defensive unit held the LeSean McCoy-led Eagles to 92.</p>
<p>The Falcons credit the sudden turnaround to gelling better as a defense. The first six weeks of the season provided a bit of a learning curve with Mike Nolan&#8217;s new system.</p>
<p>&#8220;The more we play, the better we strive to get,&#8221; linebacker Stephen Nicholas said. &#8220;We&#8217;re looking to next week to get even better.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.atlantafalcons.com/jayadams/2012/11/05/falcons-find-answers-with-run-defense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DT Peria Jerry Leaves Game With Knee Injury</title>
		<link>http://blog.atlantafalcons.com/jayadams/2012/11/04/dt-peria-jerry-leaves-game-with-knee-injury/</link>
		<comments>http://blog.atlantafalcons.com/jayadams/2012/11/04/dt-peria-jerry-leaves-game-with-knee-injury/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 03:01:05 +0000</pubDate>
		<dc:creator>Jay Adams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[atldal12]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[gameday]]></category>
		<category><![CDATA[peria jerry]]></category>

		<guid isPermaLink="false">http://blog.atlantafalcons.com/jayadams/?p=18232</guid>
		<description><![CDATA[Defensive tackle Peria Jerry left the game in the second half Sunday night with a knee injury, it was announced in the press box. Jerry didn&#8217;t return for the remainder of the half and his return was categorized as questionable. In the third quarter, it was announced that Jerry would not return to the game.]]></description>
			<content:encoded><![CDATA[<p><img src="http://cdn.atlantafalcons.com/flagship/lib/2012/11/1104_periajerryblog.jpg" /></p>
<p>Defensive tackle Peria Jerry left the game in the second half Sunday night with a knee injury, it was announced in the press box.</p>
<p>Jerry didn&#8217;t return for the remainder of the half and his return was categorized as questionable. In the third quarter, it was announced that Jerry would not return to the game.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.atlantafalcons.com/jayadams/2012/11/04/dt-peria-jerry-leaves-game-with-knee-injury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Konz Likely to Get Second Start</title>
		<link>http://blog.atlantafalcons.com/jayadams/2012/11/02/konz-likely-to-get-second-start/</link>
		<comments>http://blog.atlantafalcons.com/jayadams/2012/11/02/konz-likely-to-get-second-start/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 19:20:33 +0000</pubDate>
		<dc:creator>Jay Adams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[atldal12]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[garrett reynolds]]></category>
		<category><![CDATA[Mike Smith]]></category>
		<category><![CDATA[peter konz]]></category>

		<guid isPermaLink="false">http://blog.atlantafalcons.com/jayadams/?p=18230</guid>
		<description><![CDATA[The Falcons have ruled starting right guard Garrett Reynolds out of Sunday night&#8217;s matchup against the Dallas Cowboys, which means rookie guard Peter Konz will likely get the second straight start of his NFL career. Konz started for Reynolds last week in a win over Philadelphia even though Reynolds was active for the game. Konz [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i1196.photobucket.com/albums/aa415/FalconsJAdams/1102_konzblog.jpg" /></p>
<p>The Falcons have <a href="http://www.atlantafalcons.com/news/injury-report.html">ruled starting right guard Garrett Reynolds out</a> of Sunday night&#8217;s matchup against the Dallas Cowboys, which means rookie guard Peter Konz will likely get the second straight start of his NFL career.</p>
<p>Konz started for Reynolds last week in a win over Philadelphia even though Reynolds was active for the game. Konz played all the offensive snaps and the second-rounder put together a strong performance in his first start.</p>
<p>&#8220;After viewing the film, I thought he had a very solid game,&#8221; head coach Mike Smith said Monday. &#8220;It was a situation where you’re a rookie and you’re playing your first game and you’re playing against a defensive line that’s very talented. Cullen Jenkins is the starter, but they rotated guys and had different guys lining up against him and I thought Peter handled it extremely well.”</p>
<p>Konz will likely spend most of his time Sunday against Cowboys DT Jason Hatcher and NT Jay Ratliff.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.atlantafalcons.com/jayadams/2012/11/02/konz-likely-to-get-second-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Tony Gonzalez&#8217;s Appearance on Today Show</title>
		<link>http://blog.atlantafalcons.com/jayadams/2012/11/02/watch-tony-gonzalezs-appearance-on-today-show/</link>
		<comments>http://blog.atlantafalcons.com/jayadams/2012/11/02/watch-tony-gonzalezs-appearance-on-today-show/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 15:16:43 +0000</pubDate>
		<dc:creator>Jay Adams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[atldal12]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[shadow buddies]]></category>
		<category><![CDATA[today show]]></category>
		<category><![CDATA[Tony Gonzalez]]></category>

		<guid isPermaLink="false">http://blog.atlantafalcons.com/jayadams/?p=18227</guid>
		<description><![CDATA[Falcons tight end Tony Gonzalez and his Shadow Buddies Foundation was featured on NBC&#8217;s the Today Show. Gonzalez shared his own inspiring story of how he learned to work hard and become the best tight end ever to play the game, as well as how he&#8217;s helping kids off the field understand their illnesses and [...]]]></description>
