<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Jay Adams &#187; detroit</title>
	<atom:link href="http://blog.atlantafalcons.com/jayadams/tag/detroit/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.atlantafalcons.com/jayadams</link>
	<description>Managing Editor of AtlantaFalcons.com</description>
	<lastBuildDate>Fri, 24 May 2013 15:02:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0.4" -->
	<itunes:summary>Managing Editor of AtlantaFalcons.com</itunes:summary>
	<itunes:author>Jay Adams</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://blog.atlantafalcons.com/jayadams/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Managing Editor of AtlantaFalcons.com</itunes:subtitle>
	<image>
		<title>Jay Adams &#187; detroit</title>
		<url>http://blog.atlantafalcons.com/jayadams/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://blog.atlantafalcons.com/jayadams</link>
	</image>
		<item>
		<title>Falcons Plan to &#8216;Play to Win&#8217;</title>
		<link>http://blog.atlantafalcons.com/jayadams/2012/12/23/falcons-plan-to-play-to-win/</link>
		<comments>http://blog.atlantafalcons.com/jayadams/2012/12/23/falcons-plan-to-play-to-win/#comments</comments>
		<pubDate>Sun, 23 Dec 2012 20:01:05 +0000</pubDate>
		<dc:creator>Jay Adams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[atldet12]]></category>
		<category><![CDATA[atltb12]]></category>
		<category><![CDATA[detroit]]></category>
		<category><![CDATA[Mike Smith]]></category>
		<category><![CDATA[tampa bay]]></category>

		<guid isPermaLink="false">http://blog.atlantafalcons.com/jayadams/?p=18673</guid>
		<description><![CDATA[The biggest question after the Falcons earned the NFC&#8217;s No. 1 seed and homefield advantage throughout the postseason with a 31-18 win over Detroit on Saturday didn&#8217;t have anything to do with how they would react in their third straight trip to the playoffs. Instead, it revolved around what is now a largely meaningless game [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cdn.atlantafalcons.com/flagship/lib/2012/12/1223_Starters_Bench_Blog.jpg" /></p>
<p>The biggest question after the Falcons earned the NFC&#8217;s No. 1 seed and homefield advantage throughout the postseason with a 31-18 win over Detroit on Saturday didn&#8217;t have anything to do with how they would react in their third straight trip to the playoffs.</p>
<p>Instead, it revolved around what is now a largely meaningless game in the grand scheme of things against Tampa Bay: Will head coach Mike Smith play his starters against the Buccaneers?</p>
<p>Smith said during his press conference Sunday that the game is, in fact, important, as all division games are, and that the Falcons will prepare this week like they have for any other game.</p>
<p>&#8220;We&#8217;re going to play the game to win,&#8221; Smith said. &#8220;That&#8217;s how we&#8217;re going to approach it. It&#8217;s an important  game because it&#8217;s a division game. All games, I think, are important. In terms of the importance of it, does it have no bearing? It really does, because we want to win every time we go out and play.&#8221;</p>
<p>Because of the No. 1 seed, the Falcons will have a first-round bye in the postseason, giving them an extra week to rest. Smith now has to tussle with whether two weeks off for his starters is more of a risk than playing them against Tampa Bay.</p>
<p>The Falcons are taking another brief rest this week as players have been given Sunday, Monday and Tuesday off. They&#8217;ll report back to Flowery Branch on Wednesday to begin preparations for Sunday&#8217;s 1 p.m. game against Tampa in the Georgia Dome.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.atlantafalcons.com/jayadams/2012/12/23/falcons-plan-to-play-to-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Falcons Get Some Love on NFL Network</title>
		<link>http://blog.atlantafalcons.com/jayadams/2012/12/23/falcons-get-some-love-on-nfl-network/</link>
		<comments>http://blog.atlantafalcons.com/jayadams/2012/12/23/falcons-get-some-love-on-nfl-network/#comments</comments>
		<pubDate>Sun, 23 Dec 2012 19:25:26 +0000</pubDate>
		<dc:creator>Jay Adams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[atldet12]]></category>
		<category><![CDATA[detroit]]></category>
		<category><![CDATA[NFL Network]]></category>

		<guid isPermaLink="false">http://blog.atlantafalcons.com/jayadams/?p=18670</guid>
		<description><![CDATA[The Falcons haven&#8217;t exactly been the media darlings this season as plenty of experts continue to express their doubts and concerns about the 13-2 team heading into the playoffs. After Saturday night&#8217;s 31-18 win over the Detroit Lions, the Falcons got a little bit of love on NFL Network this morning during &#8220;First on the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cdn.atlantafalcons.com/flagship/lib/2012/12/1223_Turner_blog.jpg" /></p>
<p>The Falcons haven&#8217;t exactly been the media darlings this season as plenty of experts continue to express their doubts and concerns about the 13-2 team heading into the playoffs.</p>
<p>After Saturday night&#8217;s 31-18 win over the Detroit Lions, the Falcons got a little bit of love on NFL Network this morning during &#8220;First on the Field.&#8221;</p>
<p>Here are a couple of the comments:</p>
<blockquote><p>“They have passed every single test this year. They have been able to play well and win on the road – something they weren’t very good at last season. They have been able to win convincingly and they are still very good at home. When Matt Ryan is throwing the ball like he did against the Lions, this is a dangerous football team.” <cite>- Michael Lombardi on if the Atlanta Falcons are the best team in the NFC</cite></p></blockquote>
<blockquote><p>“If Atlanta can improve their run defense – allow around 100 yards a game – they will be New Orleans-bound.” <cite>- Sterling Sharpe on the key to the Atlanta Falcons making it to the Super Bowl</cite></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.atlantafalcons.com/jayadams/2012/12/23/falcons-get-some-love-on-nfl-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Comments on Health Late in Season</title>
		<link>http://blog.atlantafalcons.com/jayadams/2012/12/23/white-comments-on-health-late-in-season/</link>
		<comments>http://blog.atlantafalcons.com/jayadams/2012/12/23/white-comments-on-health-late-in-season/#comments</comments>
		<pubDate>Sun, 23 Dec 2012 07:52:55 +0000</pubDate>
		<dc:creator>Jay Adams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[atldet12]]></category>
		<category><![CDATA[detroit]]></category>
		<category><![CDATA[gameday]]></category>
		<category><![CDATA[Roddy White]]></category>

		<guid isPermaLink="false">http://blog.atlantafalcons.com/jayadams/?p=18667</guid>
		<description><![CDATA[Surrounded by reporters after Saturday night&#8217;s 31-18 win over the Lions, a game which saw Roddy White catch eight passes for 153 yards and two touchdowns, the star wide receiver was asked about a knee injury that has either kept him out or limited him in practice the past two weeks. White injured the knee [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cdn.atlantafalcons.com/flagship/lib/2012/12/1222_Roddy_Blog_2.jpg" /></p>
<p>Surrounded by reporters after Saturday night&#8217;s 31-18 win over the Lions, a game which saw Roddy White catch eight passes for 153 yards and two touchdowns, the star wide receiver was asked about a knee injury that has either kept him out or limited him in practice the past two weeks.</p>
<p>White injured the knee during the 30-20 loss to Carolina two games ago. He missed practice Wednesday this week, but returned to limited participation Thursday and Friday. He said Saturday that the practice time he&#8217;s missed hasn&#8217;t affected him.</p>
<p>&#8220;Coach just wants me to go out there and be as healthy as possible,&#8221; White said. &#8220;If that&#8217;s not practicing, that&#8217;s not practicing. I&#8217;m just going through the game plan to get myself mentally prepared to play, just going out there and playing it. I&#8217;ve been playing for eight years, so I&#8217;m pretty good at it.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.atlantafalcons.com/jayadams/2012/12/23/white-comments-on-health-late-in-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Falcons Notice Distinct Difference This Time</title>
		<link>http://blog.atlantafalcons.com/jayadams/2012/12/23/falcons-notice-distinct-difference-this-time/</link>
		<comments>http://blog.atlantafalcons.com/jayadams/2012/12/23/falcons-notice-distinct-difference-this-time/#comments</comments>
		<pubDate>Sun, 23 Dec 2012 07:22:07 +0000</pubDate>
		<dc:creator>Jay Adams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[atldet12]]></category>
		<category><![CDATA[detroit]]></category>
		<category><![CDATA[gameday]]></category>
		<category><![CDATA[John Abraham]]></category>
		<category><![CDATA[Roddy White]]></category>
		<category><![CDATA[sam baker]]></category>

		<guid isPermaLink="false">http://blog.atlantafalcons.com/jayadams/?p=18663</guid>
		<description><![CDATA[The Falcons&#8217; locker room after Saturday night&#8217;s 31-18 win over the Detroit Lions was the same as it had been all year after the previous 13 wins. Happy. Loud. Fun. One thing it wasn&#8217;t was celebratory. It&#8217;s a sharp difference from two years ago when the Falcons earned the NFC&#8217;s top seed only to lose [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cdn.atlantafalcons.com/flagship/lib/2012/12/1222_Roddy_Touchdown.jpg" /></p>
<p>The Falcons&#8217; locker room after Saturday night&#8217;s 31-18 win over the Detroit Lions was the same as it had been all year after the previous 13 wins.</p>
<p>Happy. Loud. Fun.</p>
<p>One thing it wasn&#8217;t was celebratory.</p>
<p>It&#8217;s a sharp difference from two years ago when the Falcons earned the NFC&#8217;s top seed only to lose all the hope, expectations and a shot at that ultimate goal in their first postseason game that year.</p>
<p>It&#8217;s a lesson the Falcons learned the hard way: The top seed doesn&#8217;t win you anything. Sure, there&#8217;s homefield advantage and the easier road to the NFL&#8217;s final game, but the No. 1 seed in the NFC doesn&#8217;t lift a trophy until it earns one.</p>
<p>&#8220;Obviously, we know it doesn&#8217;t get you anything,&#8221; left tackle Sam Baker said. &#8220;We know that once you get in, everybody&#8217;s equal. We&#8217;ve got to prepare just like we&#8217;re the No. 6 seed.&#8221;</p>
<p>And the No. 6 seed doesn&#8217;t celebrate earning the sixth seed, nor will the Falcons celebrate the top seed in the NFC. For them, it&#8217;s all about getting back to work next week, seeing what the game plan is against Tampa Bay and then locking their focus in on the postseason.</p>
<p>The doubters will say they&#8217;ve heard that story before, but not in the previous two years have the Falcons had the kind of confidence, attitude and swagger that they do in 2012.</p>
<p>&#8220;This is a different team this year. This is a very different team from last year, from two years ago, from three years ago,&#8221; wide receiver Roddy White said. &#8220;Our players are much more mature. I think we&#8217;re ready to go. We feel like we&#8217;ve got a lot to prove in the playoffs because we haven&#8217;t won a game, and we want to win one so bad.&#8221;</p>
<p>The Falcons have set themselves up in the best possible way to achieve that goal and go on even further to other, even bigger goals. </p>
<p>But the new year and the new attitude doesn&#8217;t mean that the lessons learned in previous seasons are lost on these Falcons. </p>
<p>&#8220;We&#8217;re still looking for bigger and better things,&#8221; defensive end John Abraham said. &#8220;I&#8217;ve been in this situation before and I&#8217;m just trying to change my past, I guess you could say.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.atlantafalcons.com/jayadams/2012/12/23/falcons-notice-distinct-difference-this-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryan Sets New Career High</title>
		<link>http://blog.atlantafalcons.com/jayadams/2012/12/22/ryan-sets-new-career-high/</link>
		<comments>http://blog.atlantafalcons.com/jayadams/2012/12/22/ryan-sets-new-career-high/#comments</comments>
		<pubDate>Sun, 23 Dec 2012 03:02:22 +0000</pubDate>
		<dc:creator>Jay Adams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[atldet12]]></category>
		<category><![CDATA[detroit]]></category>
		<category><![CDATA[gameday]]></category>
		<category><![CDATA[julio jones]]></category>
		<category><![CDATA[Matt Ryan]]></category>

		<guid isPermaLink="false">http://blog.atlantafalcons.com/jayadams/?p=18661</guid>
		<description><![CDATA[Quarterback Matt Ryan is having quite a game with just one half gone in Saturday night&#8217;s tilt in Detroit. He came up just two completions shy of the NFL&#8217;s consecutive completions record with 22 straight, tying him for third in that stat. But a few plays later, he set a brand new career high for [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cdn.atlantafalcons.com/flagship/lib/2012/12/1222_Ryan_blog.jpg" /></p>
<p>Quarterback Matt Ryan is having quite a game with just one half gone in Saturday night&#8217;s tilt in Detroit. </p>
<p>He came up just two completions shy of the NFL&#8217;s consecutive completions record with 22 straight, tying him for third in that stat.</p>
<p>But a few plays later, he set a brand new career high for touchdown passes in a season when he found Julio Jones for an amazing play in the back of the end zone. It was Ryan&#8217;s third touchdown pass of the day and his 30th of the season, eclipsing his previous career high of 29.</p>
<p>The Falcons take a 21-6 lead into halftime.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.atlantafalcons.com/jayadams/2012/12/22/ryan-sets-new-career-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Joins Elite Company vs. Detroit</title>
		<link>http://blog.atlantafalcons.com/jayadams/2012/12/22/white-joins-elite-company-vs-detroit/</link>
		<comments>http://blog.atlantafalcons.com/jayadams/2012/12/22/white-joins-elite-company-vs-detroit/#comments</comments>
		<pubDate>Sun, 23 Dec 2012 02:20:10 +0000</pubDate>
		<dc:creator>Jay Adams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[atldet12]]></category>
		<category><![CDATA[detroit]]></category>
		<category><![CDATA[gameday]]></category>
		<category><![CDATA[records]]></category>
		<category><![CDATA[Roddy White]]></category>

		<guid isPermaLink="false">http://blog.atlantafalcons.com/jayadams/?p=18659</guid>
		<description><![CDATA[Roddy White accomplished something Saturday night that only five others at his position had coming into the Falcons&#8217; Week 16 matchup against Detroit. With a 16-yard catch in the first quarter against the Lions, White notched his sixth straight season of 80-plus catches and at least 1,000 receiving yards. The only other players in NFL [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cdn.atlantafalcons.com/flagship/lib/2012/12/1222_Roddy_TD.jpg" /></p>
<p>Roddy White accomplished something Saturday night that only five others at his position had coming into the Falcons&#8217; Week 16 matchup against Detroit.</p>
<p>With a 16-yard catch in the first quarter against the Lions, White notched his sixth straight season of 80-plus catches and at least 1,000 receiving yards.</p>
<p>The only other players in NFL history to accomplish the feat read like a who&#8217;s who at the position: Torrey Holt, Jerry Rice, Tim Brown, Marvin Harrison and Reggie Wayne.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.atlantafalcons.com/jayadams/2012/12/22/white-joins-elite-company-vs-detroit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Falcons Wearing S.H.E.S. Decals on Helmets</title>
		<link>http://blog.atlantafalcons.com/jayadams/2012/12/22/falcons-wearing-s-h-e-s-decals-on-helmets/</link>
		<comments>http://blog.atlantafalcons.com/jayadams/2012/12/22/falcons-wearing-s-h-e-s-decals-on-helmets/#comments</comments>
		<pubDate>Sun, 23 Dec 2012 00:29:36 +0000</pubDate>
		<dc:creator>Jay Adams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[atldet12]]></category>
		<category><![CDATA[detroit]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[gameday]]></category>

		<guid isPermaLink="false">http://blog.atlantafalcons.com/jayadams/?p=18656</guid>
		<description><![CDATA[The Falcons will be wearing SHES decals on their helmets tonight in remembrance of the 26 people killed in last week&#8217;s shooting at Sandy Hook Elementary School in Newton, Conn.]]></description>
			<content:encoded><![CDATA[<p><img src="http://cdn.atlantafalcons.com/flagship/lib/2012/12/1222_SHESdecal.jpg" /></p>
<p>The Falcons will be wearing SHES decals on their helmets tonight in remembrance of the 26 people killed in last week&#8217;s shooting at Sandy Hook Elementary School in Newton, Conn.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.atlantafalcons.com/jayadams/2012/12/22/falcons-wearing-s-h-e-s-decals-on-helmets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryan Named NFL&#8217;s Air Player of the Week</title>
		<link>http://blog.atlantafalcons.com/jayadams/2012/12/22/ryan-named-nfls-air-player-of-the-week/</link>
		<comments>http://blog.atlantafalcons.com/jayadams/2012/12/22/ryan-named-nfls-air-player-of-the-week/#comments</comments>
		<pubDate>Sat, 22 Dec 2012 16:42:20 +0000</pubDate>
		<dc:creator>Jay Adams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[atldet12]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[detroit]]></category>
		<category><![CDATA[Matt Ryan]]></category>

		<guid isPermaLink="false">http://blog.atlantafalcons.com/jayadams/?p=18654</guid>
		<description><![CDATA[For his performance against the New York Giants — and because of fan votes — Falcons quarterback Matt Ryan was named the NFL&#8217;s Air Player of the Week for Week 15. Ryan completed 23-of-28 passes for 270 yards, three touchdowns and a 142.6 passer rating in the Falcons&#8217; 34-0 win over the Giants. Ryan was [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cdn.atlantafalcons.com/flagship/lib/2012/12/1213_RyanBlog.jpg" /></p>
<p>For his performance against the New York Giants — and because of fan votes — Falcons quarterback Matt Ryan was named the <a href="http://www.nfl.com/voting/players-air-and-ground/2012/reg/15" target="_blank">NFL&#8217;s Air Player of the Week for Week 15</a>.</p>
<p>Ryan completed 23-of-28 passes for 270 yards, three touchdowns and a 142.6 passer rating in the Falcons&#8217; 34-0 win over the Giants.</p>
<p>Ryan was selected from among three finalists in the Air category, beating out quarterbacks Drew Brees and Tony Romo.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.atlantafalcons.com/jayadams/2012/12/22/ryan-named-nfls-air-player-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detroit Lions Injury Report</title>
		<link>http://blog.atlantafalcons.com/jayadams/2012/12/21/detroit-lions-injury-report/</link>
		<comments>http://blog.atlantafalcons.com/jayadams/2012/12/21/detroit-lions-injury-report/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 20:45:17 +0000</pubDate>
		<dc:creator>Jay Adams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[atldet12]]></category>
		<category><![CDATA[detroit]]></category>
		<category><![CDATA[injury report]]></category>

		<guid isPermaLink="false">http://blog.atlantafalcons.com/jayadams/?p=18640</guid>
		<description><![CDATA[Click here to see the Piedmont Healthcare Injury Report for the Falcons FRIDAY Did Not Participate TE Brandon Pettigrew &#8211; Ankle (Doubtful) Limited Participation WR Calvin Johnson &#8211; Knee (Probable) RB Mikel Leshoure &#8211; Calf (Probable) LB DeAndre Levy &#8211; Ankle (Probable) S Louis Delmas &#8211; Knee (Questionable) Full Participation S Don Carey &#8211; Knee [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.atlantafalcons.com/news/injury-report.html">Click here to see the Piedmont Healthcare Injury Report for the Falcons</a></strong></p>
<p><strong>FRIDAY</strong><br />
<strong>Did Not Participate</strong><br />
TE Brandon Pettigrew &#8211; Ankle (Doubtful)</p>
<p><strong>Limited Participation</strong><br />
WR Calvin Johnson &#8211; Knee (Probable)<br />
RB Mikel Leshoure &#8211; Calf (Probable)<br />
LB DeAndre Levy &#8211; Ankle (Probable)<br />
S Louis Delmas &#8211; Knee (Questionable)</p>
<p><strong>Full Participation</strong><br />
S Don Carey &#8211; Knee (Probable)<br />
CB Chris Houston &#8211; Hamstring (Probable)</p>
<p><strong>THURSDAY</strong><br />
<strong>Did Not Participate</strong><br />
TE Brandon Pettigrew &#8211; Ankle</p>
<p><strong>Limited Participation</strong><br />
WR Calvin Johnson &#8211; Knee<br />
RB Mikel Leshoure &#8211; Calf<br />
LB DeAndre Levy &#8211; Ankle<br />
S Louis Delmas &#8211; Knee</p>
<p><strong>Full Participation</strong><br />
S Don Carey &#8211; Knee<br />
CB Chris Houston &#8211; Hamstring</p>
<p><strong>WEDNESDAY</strong><br />
<strong>Did Not Participate</strong><br />
S Louis Delmas &#8211; Knee<br />
TE Brandon Pettigrew &#8211; Ankle</p>
<p><strong>Limited Participation</strong><br />
WR Calvin Johnson &#8211; Knee<br />
RB Mikel Leshoure &#8211; Calf<br />
LB DeAndre Levy &#8211; Ankle</p>
<p><strong>Full Participation</strong><br />
S Don Carey &#8211; Knee<br />
CB Chris Houston &#8211; Hamstring</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.atlantafalcons.com/jayadams/2012/12/21/detroit-lions-injury-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Falcons Taking Pride in Scoring Defense</title>
		<link>http://blog.atlantafalcons.com/jayadams/2012/12/20/falcons-taking-pride-in-scoring-defense/</link>
		<comments>http://blog.atlantafalcons.com/jayadams/2012/12/20/falcons-taking-pride-in-scoring-defense/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 20:32:22 +0000</pubDate>
		<dc:creator>Jay Adams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[atldet12]]></category>
		<category><![CDATA[detroit]]></category>
		<category><![CDATA[dunta robinson]]></category>
		<category><![CDATA[mike nolan]]></category>
		<category><![CDATA[Mike Smith]]></category>
		<category><![CDATA[sean weatherspoon]]></category>
		<category><![CDATA[vance walker]]></category>

		<guid isPermaLink="false">http://blog.atlantafalcons.com/jayadams/?p=18642</guid>
		<description><![CDATA[Sean Weatherspoon&#8217;s eyes opened real wide as a surprised look came over his face. Asked what he thought about the Falcons defense being ranked No. 4 in the league in points allowed per game, Weatherspoon&#8217;s surprise quickly turned to pride as he realized just what that meant. &#8220;Really? I think it&#8217;s cool. I think that&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cdn.atlantafalcons.com/flagship/lib/2012/12/1220_Abraham_FumbleBlog.jpg" /></p>
<p>Sean Weatherspoon&#8217;s eyes opened real wide as a surprised look came over his face. Asked what he thought about the Falcons defense being ranked No. 4 in the league in points allowed per game, Weatherspoon&#8217;s surprise quickly turned to pride as he realized just what that meant.</p>
<p>&#8220;Really? I think it&#8217;s cool. I think that&#8217;s the ultimate stat on defense,&#8221; Weatherspoon said Thursday. &#8220;You don&#8217;t want to give up a lot of points because you put that pressure on your offense. We do have a great offense, and sometimes they save us so we&#8217;re thankful for that but we definitely want to keep that stat down. We&#8217;re trying to get it to where we can move up a little more.&#8221;</p>
<p>For a defense that has been much maligned in the national media for apparently not being good enough, sitting in the top 5 in arguably the most important defensive stat ain&#8217;t too shabby.</p>
<p>Overlooked because total defense rank is measured by yards given up per game, the Falcons feel like they&#8217;ve been good enough all along — it&#8217;s just that no one really noticed what was really important in their equation.</p>
<p>Yes, the Falcons give up a lot of yards per game compared to the rest of the league — an average of 354.4 which puts them at 19th in the NFL — but the fact that the unit has allowed just 18.5 points per game is truly the key to the Falcons being 12-2.</p>
<p>“It’s the most important defensive stat,&#8221; head coach Mike Smith said of defensive points per game. &#8220;We talk about it all the time. Much like you can have empty calories eating, you can have empty yards in the game of football. You can give up a lot of yards and if you don’t give up points they don’t really amount to anything. So many times I think people want to talk about the best defenses are the ones that give up the fewest yards, it’s really all about points and our guys have done a very nice job this year. We’re starting to trend in the right direction at the right time.”</p>
<p>Shutting out the defending Super Bowl champion New York Giants with an offense that contains stars like Eli Manning and Victor Cruz is a good start, but the Falcons have consistently been able to keep teams out of the end zone by either forcing punts, turnovers or field goals when it matters most.</p>
<p>But because of their middle-of-the-road placement in all other major defensive statistics, the Falcons defense has been overlooked in the conversation of best units in the league, or even the NFC for that matter.</p>
<p>Here&#8217;s a look at what the Falcons have done on defense this year:</p>
<div class="articletable">
<table>
<tbody>
<tr>
<th>Category</th>
<th>Stat</th>
<th>NFL Rank</th>
</tr>
<tr>
<td>Opponent PPG</td>
<td>18.5</td>
<td>4th</td>
</tr>
<tr>
<td>Yards Per Game</td>
<td>354.4</td>
<td>19th</td>
</tr>
<tr>
<td>Rushing Defense</td>
<td>124.9</td>
<td>24th</td>
</tr>
<tr>
<td>Passing Defense</td>
<td>229.5</td>
<td>17th</td>
</tr>
<tr>
<td>Total Yards</td>
<td>3,395</td>
<td>16th</td>
</tr>
</tbody>
</table>
</div>
<p>To the Falcons, those categories that have the unit at the middle of the pack aren&#8217;t nearly as important as the one that directly influences wins and losses.</p>
<p>&#8220;Oh, definitely, because it means teams aren&#8217;t scoring a lot of points against you,&#8221; cornerback Dunta Robinson said. &#8220;I don&#8217;t care if we&#8217;re giving up 500 yards a game. If we can keep people out of the end zone, then we&#8217;ve done our job and we take pride in that.&#8221;</p>
<p>The Falcons couldn&#8217;t really put a consensus finger on what one thing has been the biggest key in scoring situations. Whether it&#8217;s disguising defenses (<a href="http://nfl.si.com/2012/12/19/break-it-down-atlantas-defense-does-it-again/" target="_blank">as pointed out by SI&#8217;s look at Mike Nolan&#8217;s scheme</a>) or the swagger that the team has thanks to the offseason addition of Asante Samuel, the Falcons find that there are a lot of different things that have come together at the right time to build an attitude that the defense will not be scored against.</p>
<p>&#8220;We&#8217;ve all struggled together and put in the hard work,&#8221; defensive tackle Vance Walker said. &#8220;It&#8217;s just one of those things where we have to realize that we can let them get in. We&#8217;ve got to basically look each other in the eye and be like, &#8216;That&#8217;s it. They&#8217;re not going to get in. It&#8217;s over with.&#8217; &#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.atlantafalcons.com/jayadams/2012/12/20/falcons-taking-pride-in-scoring-defense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryan Has Been a Road Warrior</title>
		<link>http://blog.atlantafalcons.com/jayadams/2012/12/19/ryan-has-been-a-road-warrior/</link>
		<comments>http://blog.atlantafalcons.com/jayadams/2012/12/19/ryan-has-been-a-road-warrior/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 15:10:01 +0000</pubDate>
		<dc:creator>Jay Adams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[atldet12]]></category>
		<category><![CDATA[detroit]]></category>
		<category><![CDATA[Matt Ryan]]></category>

		<guid isPermaLink="false">http://blog.atlantafalcons.com/jayadams/?p=18636</guid>
		<description><![CDATA[We all know that quarterback Matt Ryan is having a career year and that the Georgia Dome is where Ryan has seen a ton of success with a 33-4 record in his career. What has been overlooked is just how good — or should I say great? — Ryan has been on the road this [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cdn.atlantafalcons.com/flagship/lib/2012/12/1219_Ryan_Blog.jpg" /></p>
<p>We all know that quarterback Matt Ryan is having a career year and that the Georgia Dome is where Ryan has seen a ton of success with a 33-4 record in his career.</p>
<p>What has been overlooked is just how good — or should I say great? — Ryan has been on the road this year.</p>
<p>Considering the Falcons are in a situation where <a href="http://blog.atlantafalcons.com/jayadams/2012/12/17/formula-for-top-seed-is-simple-win/">a win on the road this week would mean the top seed in the NFC</a>, it&#8217;s important to point out the road prowess the signal-caller has demonstrated this season.</p>
<p>Check out Ryan&#8217;s road stats for 2012:</p>
<div class="articletable">
<table>
<tbody>
<tr>
<th>Stat</th>
<th>Ryan</th>
<th>NFL Rank</th>
</tr>
<tr>
<td>Completions</td>
<td>203</td>
<td>1st</td>
</tr>
<tr>
<td>TDs</td>
<td>17</td>
<td>2nd</td>
</tr>
<tr>
<td>QB Rating</td>
<td>106.4</td>
<td>3rd</td>
</tr>
<tr>
<td>Yards</td>
<td>2,287</td>
<td>1st</td>
</tr>
<tr>
<td>Comp. Pct.</td>
<td>71.2</td>
<td>2nd</td>
</tr>
</tbody>
</table>
</div>
