<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Jay Adams &#187; injury report</title>
	<atom:link href="http://blog.atlantafalcons.com/jayadams/tag/injury-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.atlantafalcons.com/jayadams</link>
	<description>Managing Editor of AtlantaFalcons.com</description>
	<lastBuildDate>Wed, 19 Jun 2013 22:21:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0.4" -->
	<itunes:summary>Managing Editor of AtlantaFalcons.com</itunes:summary>
	<itunes:author>Jay Adams</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://blog.atlantafalcons.com/jayadams/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Managing Editor of AtlantaFalcons.com</itunes:subtitle>
	<image>
		<title>Jay Adams &#187; injury report</title>
		<url>http://blog.atlantafalcons.com/jayadams/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://blog.atlantafalcons.com/jayadams</link>
	</image>
		<item>
		<title>San Francisco 49ers Injury Report</title>
		<link>http://blog.atlantafalcons.com/jayadams/2013/01/16/san-francisco-49ers-injury-report/</link>
		<comments>http://blog.atlantafalcons.com/jayadams/2013/01/16/san-francisco-49ers-injury-report/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 00:45:51 +0000</pubDate>
		<dc:creator>Jay Adams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[injury report]]></category>
		<category><![CDATA[nfc championship]]></category>
		<category><![CDATA[playoffs]]></category>
		<category><![CDATA[san francisco]]></category>

		<guid isPermaLink="false">http://blog.atlantafalcons.com/jayadams/?p=18842</guid>
		<description><![CDATA[FRIDAY Limited Participation CB Tarell Brown &#8211; Shoulder (Probable) RB Bruce Miller &#8211; Shoulder (Probable) LB Aldon Smith &#8211; Shoulder (Probable) Full Participation G Alex Boone &#8211; Knee (Probable) LB Navorro Bowman &#8211; Shoulder (Probable) TE Garrett Celek &#8211; Foot (Probable) CB Chris Culliver &#8211; Knee (Probable) S Dashon Goldson &#8211; Shin (Probable) LB Tavares [...]]]></description>
			<content:encoded><![CDATA[<p><strong>FRIDAY</strong><br />
<strong>Limited Participation</strong><br />
CB Tarell Brown &#8211; Shoulder (Probable)<br />
RB Bruce Miller &#8211; Shoulder (Probable)<br />
LB Aldon Smith &#8211; Shoulder (Probable)</p>
<p><strong>Full Participation</strong><br />
G Alex Boone &#8211; Knee (Probable)<br />
LB Navorro Bowman &#8211; Shoulder (Probable)<br />
TE Garrett Celek &#8211; Foot (Probable)<br />
CB Chris Culliver &#8211; Knee (Probable)<br />
S Dashon Goldson &#8211; Shin (Probable)<br />
LB Tavares Gooden &#8211; Knee (Probable)<br />
RB Frank Gore &#8211; Knee (Probable)<br />
LB Clark Haggans &#8211; Shoulder (Probable)<br />
G Mike Iupati &#8211; Shoulder (Probable)<br />
DT Justin Smith &#8211; Elbow/Triceps (Probable)<br />
LB Patrick Willis &#8211; Shoulder (Probable)</p>
<p><strong>THURSDAY</strong><br />
<strong>Limited Participation</strong><br />
CB Tarell Brown &#8211; Shoulder<br />
RB Bruce Miller &#8211; Shoulder<br />
LB Aldon Smith &#8211; Shoulder</p>
<p><strong>Full Participation</strong><br />
G Alex Boone &#8211; Knee<br />
LB Navorro Bowman &#8211; Shoulder<br />
TE Garrett Celek &#8211; Foot<br />
CB Chris Culliver &#8211; Knee<br />
S Dashon Goldson &#8211; Shin<br />
LB Tavares Gooden &#8211; Knee<br />
RB Frank Gore &#8211; Knee<br />
LB Clark Haggans &#8211; Shoulder<br />
G Mike Iupati &#8211; Shoulder<br />
DT Justin Smith &#8211; Elbow/Triceps<br />
LB Patrick Willis &#8211; Shoulder</p>
<p><strong>WEDNESDAY</strong><br />
<strong>Limited Participation</strong><br />
CB Tarell Brown &#8211; Shoulder<br />
RB Bruce Miller &#8211; Shoulder<br />
LB Aldon Smith &#8211; Shoulder</p>
<p><strong>Full Participation</strong><br />
G Alex Boone &#8211; Knee<br />
LB Navorro Bowman &#8211; Shoulder<br />
TE Garrett Celek &#8211; Foot<br />
CB Chris Culliver &#8211; Knee<br />
S Dashon Goldson &#8211; Shin<br />
LB Tavares Gooden &#8211; Knee<br />
RB Frank Gore &#8211; Knee<br />
LB Clark Haggans &#8211; Shoulder<br />
G Mike Iupati &#8211; Shoulder<br />
DT Justin Smith &#8211; Elbow/Triceps<br />
LB Patrick Willis &#8211; Shoulder</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.atlantafalcons.com/jayadams/2013/01/16/san-francisco-49ers-injury-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle Seahawks Injury Report</title>
		<link>http://blog.atlantafalcons.com/jayadams/2013/01/09/seattle-seahawks-injury-report/</link>
		<comments>http://blog.atlantafalcons.com/jayadams/2013/01/09/seattle-seahawks-injury-report/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 01:02:20 +0000</pubDate>
		<dc:creator>Jay Adams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[injury report]]></category>
		<category><![CDATA[piedmont healthcare]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[seavsatl]]></category>

		<guid isPermaLink="false">http://blog.atlantafalcons.com/jayadams/?p=18760</guid>
		<description><![CDATA[Click here for the Falcons&#8217; Piedmont Healthcare Injury Report FRIDAY Did Not Participate WR Sidney Rice &#8211; Knee (Probable) CB Byron Maxwell &#8211; Hamstring (Doubtful) Limited Participation RB Marshawn Lynch &#8211; Foot (Probable) S Jeron Johnson &#8211; Hamstring (Questionable) THURSDAY Did Not Participate RB Marshawn Lynch &#8211; Foot CB Byron Maxwell &#8211; Hamstring S Jeron [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.atlantafalcons.com/news/injury-report.html">Click here for the Falcons&#8217; Piedmont Healthcare Injury Report</a></strong></p>
<p><strong>FRIDAY</strong><br />
<strong>Did Not Participate</strong><br />
WR Sidney Rice &#8211; Knee (Probable)<br />
CB Byron Maxwell &#8211; Hamstring (Doubtful)</p>
<p><strong>Limited Participation</strong><br />
RB Marshawn Lynch &#8211; Foot (Probable)<br />
S Jeron Johnson &#8211; Hamstring (Questionable)</p>
<p><strong>THURSDAY</strong><br />
<strong>Did Not Participate</strong><br />
RB Marshawn Lynch &#8211; Foot<br />
CB Byron Maxwell &#8211; Hamstring<br />
S Jeron Johnson &#8211; Hamstring</p>
<p><strong>WEDNESDAY</strong><br />
<strong>Did Not Participate</strong><br />
RB Marshawn Lynch &#8211; Foot<br />
CB Byron Maxwell &#8211; Hamstring<br />
S Jeron Johnson &#8211; Hamstring</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.atlantafalcons.com/jayadams/2013/01/09/seattle-seahawks-injury-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tampa Bay Buccaneers Injury Report</title>
		<link>http://blog.atlantafalcons.com/jayadams/2012/12/28/tampa-bay-buccaneers-injury-report-2/</link>
		<comments>http://blog.atlantafalcons.com/jayadams/2012/12/28/tampa-bay-buccaneers-injury-report-2/#comments</comments>
		<pubDate>Fri, 28 Dec 2012 19:00:43 +0000</pubDate>
		<dc:creator>Jay Adams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[atltb12]]></category>
		<category><![CDATA[injury report]]></category>
		<category><![CDATA[piedmont healthcare]]></category>
		<category><![CDATA[tampa bay]]></category>

		<guid isPermaLink="false">http://blog.atlantafalcons.com/jayadams/?p=18691</guid>
		<description><![CDATA[Click here for the Falcons Piedmont Healthcare Injury Report FRIDAY Did Not Participate G Roger Allen &#8211; Groin (Doubtful) Full Participation DE Da&#8217;Quan Bowers &#8211; Hamstring (Probable) CB LeQuan Lewis &#8211; Knee (Probable) CB EJ Biggers &#8211; Hip (Probable) TE Nate Byham &#8211; Illness (Probable) TE Dallas Clark &#8211; Illness (Probable) G Jeremy Zuttah &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.atlantafalcons.com/news/injury-report.html">Click here for the Falcons Piedmont Healthcare Injury Report</a></strong></p>
<p><strong>FRIDAY</strong><br />
<strong>Did Not Participate</strong><br />
G Roger Allen &#8211; Groin (Doubtful)</p>
<p><strong>Full Participation</strong><br />
DE Da&#8217;Quan Bowers &#8211; Hamstring (Probable)<br />
CB LeQuan Lewis &#8211; Knee (Probable)<br />
CB EJ Biggers &#8211; Hip (Probable)<br />
TE Nate Byham &#8211; Illness (Probable)<br />
TE Dallas Clark &#8211; Illness (Probable)<br />
G Jeremy Zuttah &#8211; Ankle (Probable)<br />
T Donald Penn &#8211; Not injury related (Probable)</p>
<p><strong>THURSDAY</strong><br />
<strong>Did Not Participate</strong><br />
G Roger Allen &#8211; Groin<br />
T Donald Penn &#8211; Not injury related</p>
<p><strong>Full Participation</strong><br />
DE Da&#8217;Quan Bowers &#8211; Hamstring<br />
CB LeQuan Lewis &#8211; Knee<br />
CB EJ Biggers &#8211; Hip<br />
TE Nate Byham &#8211; Illness<br />
TE Dallas Clark &#8211; Illness<br />
G Jeremy Zuttah &#8211; Ankle</p>
<p><strong>WEDNESDAY</strong><br />
<strong>Did Not Participate</strong><br />
CB EJ Biggers &#8211; Hip<br />
TE Nate Byham &#8211; Illness<br />
TE Dallas Clark &#8211; Illness<br />
T Donald Penn &#8211; Not injury related<br />
G Jeremy Zuttah &#8211; Ankle</p>
<p><strong>Limited Participation</strong><br />
G Roger Allen &#8211; Groin</p>
<p><strong>Full Participation</strong><br />
DE Da&#8217;Quan Bowers &#8211; Hamstring<br />
CB LeQuan Lewis &#8211; Knee</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.atlantafalcons.com/jayadams/2012/12/28/tampa-bay-buccaneers-injury-report-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detroit Lions Injury Report</title>
		<link>http://blog.atlantafalcons.com/jayadams/2012/12/21/detroit-lions-injury-report/</link>
		<comments>http://blog.atlantafalcons.com/jayadams/2012/12/21/detroit-lions-injury-report/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 20:45:17 +0000</pubDate>
		<dc:creator>Jay Adams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[atldet12]]></category>
		<category><![CDATA[detroit]]></category>
		<category><![CDATA[injury report]]></category>

		<guid isPermaLink="false">http://blog.atlantafalcons.com/jayadams/?p=18640</guid>
		<description><![CDATA[Click here to see the Piedmont Healthcare Injury Report for the Falcons FRIDAY Did Not Participate TE Brandon Pettigrew &#8211; Ankle (Doubtful) Limited Participation WR Calvin Johnson &#8211; Knee (Probable) RB Mikel Leshoure &#8211; Calf (Probable) LB DeAndre Levy &#8211; Ankle (Probable) S Louis Delmas &#8211; Knee (Questionable) Full Participation S Don Carey &#8211; Knee [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.atlantafalcons.com/news/injury-report.html">Click here to see the Piedmont Healthcare Injury Report for the Falcons</a></strong></p>
<p><strong>FRIDAY</strong><br />
<strong>Did Not Participate</strong><br />
TE Brandon Pettigrew &#8211; Ankle (Doubtful)</p>
<p><strong>Limited Participation</strong><br />
WR Calvin Johnson &#8211; Knee (Probable)<br />
RB Mikel Leshoure &#8211; Calf (Probable)<br />
LB DeAndre Levy &#8211; Ankle (Probable)<br />
S Louis Delmas &#8211; Knee (Questionable)</p>
<p><strong>Full Participation</strong><br />
S Don Carey &#8211; Knee (Probable)<br />
CB Chris Houston &#8211; Hamstring (Probable)</p>
<p><strong>THURSDAY</strong><br />
<strong>Did Not Participate</strong><br />
TE Brandon Pettigrew &#8211; Ankle</p>
<p><strong>Limited Participation</strong><br />
WR Calvin Johnson &#8211; Knee<br />
RB Mikel Leshoure &#8211; Calf<br />
LB DeAndre Levy &#8211; Ankle<br />
S Louis Delmas &#8211; Knee</p>
<p><strong>Full Participation</strong><br />
S Don Carey &#8211; Knee<br />
CB Chris Houston &#8211; Hamstring</p>
<p><strong>WEDNESDAY</strong><br />
<strong>Did Not Participate</strong><br />
S Louis Delmas &#8211; Knee<br />
TE Brandon Pettigrew &#8211; Ankle</p>
<p><strong>Limited Participation</strong><br />
WR Calvin Johnson &#8211; Knee<br />
RB Mikel Leshoure &#8211; Calf<br />
LB DeAndre Levy &#8211; Ankle</p>
<p><strong>Full Participation</strong><br />
S Don Carey &#8211; Knee<br />
CB Chris Houston &#8211; Hamstring</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.atlantafalcons.com/jayadams/2012/12/21/detroit-lions-injury-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Giants Injury Report</title>
		<link>http://blog.atlantafalcons.com/jayadams/2012/12/14/new-york-giants-injury-report/</link>
		<comments>http://blog.atlantafalcons.com/jayadams/2012/12/14/new-york-giants-injury-report/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 19:01:17 +0000</pubDate>
		<dc:creator>Jay Adams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[atlnyg12]]></category>
		<category><![CDATA[injury report]]></category>
		<category><![CDATA[new york]]></category>

		<guid isPermaLink="false">http://blog.atlantafalcons.com/jayadams/?p=18568</guid>
		<description><![CDATA[Click here to view the Piedmont Healthcare Injury Report for the Falcons FRIDAY Did Not Participate CB Prince Amukamara &#8211; Hamstring (Out) RB Ahmad Bradshaw &#8211; Knee/Foot (Out) S Kenny Phillips &#8211; Knee (Out) S Tyler Sash &#8211; Hamstring (Out) Limited Participation WR Hakeem Nicks &#8211; Knee (Probable) DE Jason Pierre-Paul &#8211; Back (Probable) LB [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.atlantafalcons.com/news/injury-report.html">Click here to view the Piedmont Healthcare Injury Report for the Falcons</a></strong></p>
<p><strong>FRIDAY</strong><br />
<strong>Did Not Participate</strong><br />
CB Prince Amukamara &#8211; Hamstring (Out)<br />
RB Ahmad Bradshaw &#8211; Knee/Foot (Out)<br />
S Kenny Phillips &#8211; Knee (Out)<br />
S Tyler Sash &#8211; Hamstring (Out)</p>
<p><strong>Limited Participation</strong><br />
WR Hakeem Nicks &#8211; Knee (Probable)<br />
DE Jason Pierre-Paul &#8211; Back (Probable)<br />
LB Michael Boley &#8211; Back (Questionable)</p>
<p><strong>Full Participation</strong><br />
C David Bass &#8211; Shoulder (Probable)<br />
TE Travis Beckum &#8211; Knee (Probable)</p>
<p><strong>THURSDAY</strong><br />
<strong>Did Not Participate</strong><br />
CB Prince Amukamara &#8211; Hamstring<br />
LB Michael Boley &#8211; Back<br />
RB Ahmad Bradshaw &#8211; Knee/Foot<br />
S Kenny Phillips &#8211; Knee<br />
S Tyler Sash &#8211; Hamstring</p>
<p><strong>Limited Participation</strong><br />
WR Hakeem Nicks &#8211; Knee<br />
DE Jason Pierre-Paul &#8211; Back</p>
<p><strong>Full Participation</strong><br />
C David Bass &#8211; Shoulder<br />
TE Travis Beckum &#8211; Knee</p>
<p><strong>WEDNESDAY</strong><br />
<strong>Did Not Participate</strong><br />
CB Prince Amukamara &#8211; Hamstring<br />
LB Michael Boley &#8211; Back<br />
RB Ahmad Bradshaw &#8211; Knee/Foot<br />
WR Hakeem Nicks &#8211; Knee<br />
DE Jason Pierre-Paul &#8211; Back<br />
S Kenny Phillips &#8211; Knee<br />
S Tyler Sash &#8211; Hamstring</p>
<p><strong>Full Participation</strong><br />
C David Bass &#8211; Shoulder<br />
TE Travis Beckum &#8211; Knee</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.atlantafalcons.com/jayadams/2012/12/14/new-york-giants-injury-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carolina Panthers Injury Report</title>
		<link>http://blog.atlantafalcons.com/jayadams/2012/12/06/carolina-panthers-injury-report/</link>
		<comments>http://blog.atlantafalcons.com/jayadams/2012/12/06/carolina-panthers-injury-report/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 20:32:45 +0000</pubDate>
		<dc:creator>Jay Adams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[atlcar12]]></category>
		<category><![CDATA[carolina]]></category>
		<category><![CDATA[injury report]]></category>

		<guid isPermaLink="false">http://blog.atlantafalcons.com/jayadams/?p=18493</guid>
		<description><![CDATA[Click here to view the complete Piedmont Healthcare Injury Report for the Falcons FRIDAY Did Not Participate LB James Anderson &#8211; Back (Questionable) DT Dwan Edwards &#8211; Wrist (Questionable) WR Brandon LaFell &#8211; Toe (Questionable) RB Jonathan Stewart &#8211; Ankle (Doubutful) Limited Participation S Charles Godfrey &#8211; Back (Questionable) C/G Jeff Byers &#8211; Back (Questionable) [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.atlantafalcons.com/news/injury-report.html">Click here to view the complete Piedmont Healthcare Injury Report for the Falcons</a></strong></p>
<p><strong>FRIDAY</strong><br />
<strong>Did Not Participate</strong><br />
LB James Anderson &#8211; Back (Questionable)<br />
DT Dwan Edwards &#8211; Wrist (Questionable)<br />
WR Brandon LaFell &#8211; Toe (Questionable)<br />
RB Jonathan Stewart &#8211; Ankle (Doubutful)</p>
<p><strong>Limited Participation</strong><br />
S Charles Godfrey &#8211; Back (Questionable)<br />
C/G Jeff Byers &#8211; Back (Questionable)</p>
<p><strong>Full Participation</strong><br />
TE Greg Olson &#8211; Back (Probable)</p>
<p><strong>THURSDAY</strong><br />
<strong>Did Not Participate</strong><br />
LB James Anderson &#8211; Back<br />
C/G Jeff Byers &#8211; Back<br />
DT Dwan Edwards &#8211; Wrist<br />
S Charles Godfrey &#8211; Back<br />
WR Brandon LaFell &#8211; Toe<br />
RB Jonathan Stewart &#8211; Ankle</p>
<p><strong>Full Participation</strong><br />
TE Greg Olson &#8211; Back</p>
<p><strong>WEDNESDAY</strong><br />
<strong>Did Not Participate</strong><br />
LB James Anderson &#8211; Back<br />
DT Dwan Edwards &#8211; Wrist<br />
S Charles Godfrey &#8211; Back<br />
WR Brandon LaFell &#8211; Toe<br />
TE Greg Olson &#8211; Back<br />
RB Jonathan Stewart &#8211; Ankle</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.atlantafalcons.com/jayadams/2012/12/06/carolina-panthers-injury-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Orleans Saints Injury Report</title>
		<link>http://blog.atlantafalcons.com/jayadams/2012/11/27/new-orleans-saints-injury-report-2/</link>
		<comments>http://blog.atlantafalcons.com/jayadams/2012/11/27/new-orleans-saints-injury-report-2/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 21:25:48 +0000</pubDate>
		<dc:creator>Jay Adams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[atlno12]]></category>
		<category><![CDATA[injury report]]></category>
		<category><![CDATA[new orleans]]></category>

		<guid isPermaLink="false">http://blog.atlantafalcons.com/jayadams/?p=18427</guid>
		<description><![CDATA[WEDNESDAY Did Not Participate T Charles Brown &#8211; Knee (Out) DE Junior Galette &#8211; Ankle (Out) S Isa Abdul-Quddus &#8211; Concussion (Out) WR Courtney Roby &#8211; Shoulder/Ankle (Out) DT Tom Johnson &#8211; Back (Out) Limited Participation T Zach Strief &#8211; Groin (Questionable) CB Corey White &#8211; Knee (Questionable) TE David Thomas &#8211; Knee (Questionable) Full [...]]]></description>
			<content:encoded><![CDATA[<p><strong>WEDNESDAY</strong><br />
<strong>Did Not Participate</strong><br />
T Charles Brown &#8211; Knee (Out)<br />
DE Junior Galette &#8211; Ankle (Out)<br />
S Isa Abdul-Quddus &#8211; Concussion (Out)<br />
WR Courtney Roby &#8211; Shoulder/Ankle (Out)<br />
DT Tom Johnson &#8211; Back (Out)</p>
<p><strong>Limited Participation</strong><br />
T Zach Strief &#8211; Groin (Questionable)<br />
CB Corey White &#8211; Knee (Questionable)<br />
TE David Thomas &#8211; Knee (Questionable)</p>
<p><strong>Full Participation</strong><br />
CB Elbert Mack &#8211; Concussion (Probable)</p>
<p><strong>TUESDAY</strong><br />
<strong>Did Not Participate</strong><br />
T Charles Brown &#8211; Knee<br />
DE Junior Galette &#8211; Ankle<br />
S Isa Abdul-Quddus &#8211; Concussion<br />
WR Courtney Roby &#8211; Shoulder/Ankle<br />
DT Tom Johnson &#8211; Back</p>
<p><strong>Limited Participation</strong><br />
T Zach Strief &#8211; Groin<br />
CB Corey White &#8211; Knee<br />
TE David Thomas &#8211; Knee</p>
<p><strong>Full Participation</strong><br />
CB Elbert Mack &#8211; Concussion</p>
<p><strong>MONDAY</strong><br />
<strong>Did Not Participate</strong><br />
T Charles Brown &#8211; Knee<br />
DE Junior Galette &#8211; Ankle<br />
S Isa Abdul-Quddus &#8211; Concussion<br />
TE David Thomas &#8211; Knee<br />
T Bryce Harris &#8211; Ankle<br />
WR Courtney Roby &#8211; Shoulder/Ankle</p>
<p><strong>Limited Participation</strong><br />
T Zach Strief &#8211; Groin<br />
CB Corey White &#8211; Knee</p>
<p><strong>Full Participation</strong><br />
CB Elbert Mack &#8211; Concussion</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.atlantafalcons.com/jayadams/2012/11/27/new-orleans-saints-injury-report-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tampa Bay Buccaneers Injury Report</title>
		<link>http://blog.atlantafalcons.com/jayadams/2012/11/21/tampa-bay-buccaneers-injury-report/</link>
		<comments>http://blog.atlantafalcons.com/jayadams/2012/11/21/tampa-bay-buccaneers-injury-report/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 21:46:00 +0000</pubDate>
		<dc:creator>Jay Adams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[atltb12]]></category>
		<category><![CDATA[injury report]]></category>
		<category><![CDATA[tampa bay]]></category>

		<guid isPermaLink="false">http://blog.atlantafalcons.com/jayadams/?p=18395</guid>
		<description><![CDATA[Click here to see the Falcons&#8217; Piedmont Healthcare Injury Report FRIDAY Did Not Participate S Cody Grimm &#8211; Hamstring (Out) Limited Participation CB Eric Wright &#8211; Achilles (Questionable) Full Participation S Ahmad Black &#8211; Illness (Probable) DE Aaron Morgan &#8211; Shoulder (Probable) WR Tiquan Underwood &#8211; Head (Probable) DE Michael Bennett &#8211; Shoulder (Probable) CB [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.atlantafalcons.com/news/injury-report.html">Click here to see the Falcons&#8217; Piedmont Healthcare Injury Report</a></strong></p>
<p><strong>FRIDAY</strong><br />
<strong>Did Not Participate</strong><br />
S Cody Grimm &#8211; Hamstring (Out)</p>
<p><strong>Limited Participation</strong><br />
CB Eric Wright &#8211; Achilles (Questionable)</p>
<p><strong>Full Participation</strong><br />
S Ahmad Black &#8211; Illness (Probable)<br />
DE Aaron Morgan &#8211; Shoulder (Probable)<br />
WR Tiquan Underwood &#8211; Head (Probable)<br />
DE Michael Bennett &#8211; Shoulder (Probable)<br />
CB Leonard Johnson &#8211; Heel (Probable)<br />
DE Dakoda Watson &#8211; Hamstring (Probable)</p>
<p><strong>THURSDAY</strong><br />
<strong>Did Not Participate</strong><br />
S Cody Grimm &#8211; Hamstring<br />
CB Eric Wright &#8211; Achilles</p>
<p><strong>Limited Participation</strong><br />
S Ahmad Black &#8211; Illness</p>
<p><strong>Full Participation</strong><br />
DE Aaron Morgan &#8211; Shoulder<br />
WR Tiquan Underwood &#8211; Head<br />
DE Michael Bennett &#8211; Shoulder</p>
<p><strong>WEDNESDAY</strong><br />
<strong>Did Not Participate</strong><br />
WR Arrelious Benn &#8211; Shoulder<br />
S Ahmad Black &#8211; Illness<br />
S Cody Grimm &#8211; Hamstring<br />
CB Eric Wright &#8211; Achilles</p>
<p><strong>Limited Participation</strong><br />
DE Michael Bennett &#8211; Shoulder</p>
<p><strong>Full Participation</strong><br />
DE Aaron Morgan &#8211; Shoulder<br />
WR Tiquan Underwood &#8211; Head</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.atlantafalcons.com/jayadams/2012/11/21/tampa-bay-buccaneers-injury-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Names Questionable for Sunday</title>
		<link>http://blog.atlantafalcons.com/jayadams/2012/11/16/big-names-questionable-for-sunday/</link>
		<comments>http://blog.atlantafalcons.com/jayadams/2012/11/16/big-names-questionable-for-sunday/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 20:31:49 +0000</pubDate>
		<dc:creator>Jay Adams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[atlaz12]]></category>
		<category><![CDATA[charles mitchell]]></category>
		<category><![CDATA[injury report]]></category>
		<category><![CDATA[John Abraham]]></category>
		<category><![CDATA[julio jones]]></category>
		<category><![CDATA[kevin cone]]></category>
		<category><![CDATA[Michael Turner]]></category>
		<category><![CDATA[sean weatherspoon]]></category>
		<category><![CDATA[vance walker]]></category>

		<guid isPermaLink="false">http://blog.atlantafalcons.com/jayadams/?p=18347</guid>
		<description><![CDATA[Julio Jones&#8217; game outlook is about as clear as smoke. Falcons fans were hoping for some better — or at least clearer — news today, but the Falcons&#8217; Piedmont Healthcare Injury Report provides neither as the team heads into the weekend&#8217;s matchup with Arizona. LB Sean Weatherspoon and WR Julio Jones did not practice again [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i1196.photobucket.com/albums/aa415/FalconsJAdams/1116_JonesBlog.jpg" /><br />
<strong>Julio Jones&#8217; game outlook is about as clear as smoke.</strong></p>
<p>Falcons fans were hoping for some better — or at least clearer — news today, but the <a href="http://www.atlantafalcons.com/news/injury-report.html">Falcons&#8217; Piedmont Healthcare Injury Report</a> provides neither as the team heads into the weekend&#8217;s matchup with Arizona.</p>
<p>LB Sean Weatherspoon and WR Julio Jones did not practice again Friday, but both are listed as questionable to participate in Sunday&#8217;s game. </p>
<p>Along with Spoon and Jones, DE John Abraham, RB Michael Turner and DT Vance Walker are questionable with injuries.</p>
<p>WR Kevin Cone and S Charles Mitchell have both been ruled out of Sunday&#8217;s game.</p>
<p>On the Cardinals&#8217; side, QB Kevin Kolb has been ruled out of the game, meaning QB John Skelton will likely get the nod under center.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.atlantafalcons.com/jayadams/2012/11/16/big-names-questionable-for-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona Cardinals Injury Report</title>
