<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Jay Adams &#187; seattle</title>
	<atom:link href="http://blog.atlantafalcons.com/jayadams/tag/seattle/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.atlantafalcons.com/jayadams</link>
	<description>Managing Editor of AtlantaFalcons.com</description>
	<lastBuildDate>Wed, 08 May 2013 19:42:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0.4" -->
	<itunes:summary>Managing Editor of AtlantaFalcons.com</itunes:summary>
	<itunes:author>Jay Adams</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://blog.atlantafalcons.com/jayadams/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Managing Editor of AtlantaFalcons.com</itunes:subtitle>
	<image>
		<title>Jay Adams &#187; seattle</title>
		<url>http://blog.atlantafalcons.com/jayadams/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://blog.atlantafalcons.com/jayadams</link>
	</image>
		<item>
		<title>Win Over Seattle to be Replayed on NFL Network</title>
		<link>http://blog.atlantafalcons.com/jayadams/2013/01/14/win-over-seattle-to-be-replayed-on-nfl-network/</link>
		<comments>http://blog.atlantafalcons.com/jayadams/2013/01/14/win-over-seattle-to-be-replayed-on-nfl-network/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 23:52:24 +0000</pubDate>
		<dc:creator>Jay Adams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[matt bryant]]></category>
		<category><![CDATA[Matt Ryan]]></category>
		<category><![CDATA[NFL Network]]></category>
		<category><![CDATA[playoffs]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[seavsatl]]></category>

		<guid isPermaLink="false">http://blog.atlantafalcons.com/jayadams/?p=18818</guid>
		<description><![CDATA[The Falcons&#8217; 30-28 win over the Seattle Seahawks in the NFC divisional playoff round will be re-broadcast on at 9:30 p.m. Tuesday on NFL Network’s NFL Replay. Atlanta (14-3) will host the San Francisco 49ers (12-4-1) in the NFC Championship Game. Kickoff is set for 3 p.m. ET. Sunday’s game will mark the first time [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cdn.atlantafalcons.com/flagship/lib/2013/01/0114_Celebration_Blog.jpg" /></p>
<p>The Falcons&#8217; 30-28 win over the Seattle Seahawks in the NFC divisional playoff round will be re-broadcast on at 9:30 p.m. Tuesday on NFL Network’s NFL Replay. </p>
<p>Atlanta (14-3) will host the San Francisco 49ers (12-4-1) in the NFC Championship Game. Kickoff is set for 3 p.m. ET. Sunday’s game will mark the first time in franchise history that the Falcons have hosted the NFC Championship Game.</p>
<p>NFL Replay offers an exclusive look at select games from the previous week in a condensed, 75-minute, high-octane format. With the use of bonus NFL Films and NFL Network footage including never-before-seen camera angles and coach’s commentary combined with exclusive wired sound from the field, locker rooms and sidelines, viewers will experience the game like never before.</p>
<p>The Falcons earned their third trip to the NFC Championship in franchise history (1998 &#038; 2004) after defeating the Seattle Seahawks 30-28 in the NFC divisional playoff round Sunday at the Georgia Dome. K Matt Bryant kicked the Falcons to victory with a 49-yard field goal with just 13 seconds remaining in the game. Trailing 28-27 with 31 seconds remaining in the game, QB Matt Ryan drove the Falcons 41 yards in two plays to set up Bryant’s game-winning field goal. </p>
<p>Including playoffs, Ryan has led the Falcons on game-winning drives in the fourth quarter or overtime 22 times in his career. Ryan improved his record at the Georgia Dome to 34-6 (including playoffs) with Atlanta’s win on Sunday. Since 2008, Ryan’s .850 winning percentage at home is the second best in the NFL behind New England QB Tom Brady.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.atlantafalcons.com/jayadams/2013/01/14/win-over-seattle-to-be-replayed-on-nfl-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taco Mac Goes Crazy After Kick</title>
		<link>http://blog.atlantafalcons.com/jayadams/2013/01/14/taco-mac-goes-crazy-after-kick/</link>
		<comments>http://blog.atlantafalcons.com/jayadams/2013/01/14/taco-mac-goes-crazy-after-kick/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 21:51:32 +0000</pubDate>
		<dc:creator>Jay Adams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gameday]]></category>
		<category><![CDATA[julio jones]]></category>
		<category><![CDATA[playoffs]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[seavsatl]]></category>
		<category><![CDATA[taco mac]]></category>

		<guid isPermaLink="false">http://blog.atlantafalcons.com/jayadams/?p=18816</guid>
		<description><![CDATA[We all know what it looked like inside the Georgia Dome when Julio Jones intercepted Russell Wilson and the clock hit all zeroes, giving the Falcons their first playoff victory under head coach Mike Smith. Watch the video above to see what it was like inside the Taco Mac at Lindbergh, as the place erupts [...]]]></description>
			<content:encoded><![CDATA[<iframe class="youtube-player" type="text/html" width="520" height="385" src="http:
//www.youtube.com/embed/GPSKD3KKoRA/?modestbranding=&amp;theme=&amp;autohide=1&amp;rel=&amp;showinfo=playlist=&amp;start=0" frameborder="0" ></iframe>
<p>We all know what it looked like inside the Georgia Dome when Julio Jones intercepted Russell Wilson and the clock hit all zeroes, giving the Falcons their first playoff victory under head coach Mike Smith.</p>
<p>Watch the video above to see what it was like inside the Taco Mac at Lindbergh, as the place erupts with the Falcons earning the divisional playoff win over Seattle. Watch above or <a href="http://www.youtube.com/watch?v=GPSKD3KKoRA" target="_blank">click here to view the video</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.atlantafalcons.com/jayadams/2013/01/14/taco-mac-goes-crazy-after-kick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D-Block Featured on ESPN&#8217;s Sunday NFL Countdown</title>
		<link>http://blog.atlantafalcons.com/jayadams/2013/01/14/d-block-featured-on-espns-sunday-nfl-countdown/</link>
		<comments>http://blog.atlantafalcons.com/jayadams/2013/01/14/d-block-featured-on-espns-sunday-nfl-countdown/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 21:02:49 +0000</pubDate>
		<dc:creator>Jay Adams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[d block]]></category>
		<category><![CDATA[playoffs]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[seavsatl]]></category>

		<guid isPermaLink="false">http://blog.atlantafalcons.com/jayadams/?p=18813</guid>
		<description><![CDATA[If you were at the game and missed it, D-Block — the popular AtlantaFalcons.com web series — was featured on ESPN&#8217;s Sunday NFL Countdown before the Falcons&#8217; divisional round game against Seattle on Sunday. Check it out above or click here to watch the video.]]></description>
			<content:encoded><![CDATA[<p><script src="http://player.espn.com/player.js?&#038;playerBrandingId=4ef8000cbaf34c1687a7d9a26fe0e89e&#038;pcode=1kNG061cgaoolOncv54OAO1ceO-I&#038;width=520&#038;height=268&#038;externalId=espn:8843134&#038;thruParam_espn-ui[autoPlay]=false&#038;thruParam_espn-ui[playRelatedExternally]=true"></script></p>
<p>If you were at the game and missed it, D-Block — the popular AtlantaFalcons.com web series — was featured on ESPN&#8217;s Sunday NFL Countdown before the Falcons&#8217; divisional round game against Seattle on Sunday.</p>
<p><a href="http://espn.go.com/video/clip?id=8843134" target="_blank">Check it out above or click here to watch the video</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.atlantafalcons.com/jayadams/2013/01/14/d-block-featured-on-espns-sunday-nfl-countdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smith Expects Abraham to Practice This Week</title>
		<link>http://blog.atlantafalcons.com/jayadams/2013/01/14/smith-expects-abraham-to-practice-this-week/</link>
		<comments>http://blog.atlantafalcons.com/jayadams/2013/01/14/smith-expects-abraham-to-practice-this-week/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 20:49:24 +0000</pubDate>
		<dc:creator>Jay Adams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[John Abraham]]></category>
		<category><![CDATA[Mike Smith]]></category>
		<category><![CDATA[nfc championship]]></category>
		<category><![CDATA[playoffs]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[seavsatl]]></category>
		<category><![CDATA[sfvsatl]]></category>

		<guid isPermaLink="false">http://blog.atlantafalcons.com/jayadams/?p=18811</guid>
		<description><![CDATA[Defensive end John Abraham left Sunday&#8217;s divisional round game against Seattle in the second quarter with what head coach Mike Smith called a re-tweak of an ankle injury he suffered during the regular-season finale against Tampa Bay. Abraham didn&#8217;t return to the game after injuring the ankle, but Smith expects Abraham to be fine and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cdn.atlantafalcons.com/flagship/lib/2013/01/0114_Abraham_Blog.jpg" /></p>
<p>Defensive end John Abraham left Sunday&#8217;s divisional round game against Seattle in the second quarter with what head coach Mike Smith called a re-tweak of an ankle injury he suffered during the regular-season finale against Tampa Bay.</p>
<p>Abraham didn&#8217;t return to the game after injuring the ankle, but Smith expects Abraham to be fine and ready to practice at some point this week.</p>
<p>&#8220;We anticipate John will be back out practicing with us before the end of the week,&#8221; Smith said during his Monday news conference with the Atlanta media.</p>
<p>Abraham played just 15 snaps in Sunday&#8217;s win over Seattle.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.atlantafalcons.com/jayadams/2013/01/14/smith-expects-abraham-to-practice-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playing Time Percentages: Falcons vs. Seahawks</title>
		<link>http://blog.atlantafalcons.com/jayadams/2013/01/14/playing-time-percentages-falcons-vs-seahawks/</link>
		<comments>http://blog.atlantafalcons.com/jayadams/2013/01/14/playing-time-percentages-falcons-vs-seahawks/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 13:30:32 +0000</pubDate>
		<dc:creator>Jay Adams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[divisional round]]></category>
		<category><![CDATA[playoffs]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[seavsatl]]></category>

		<guid isPermaLink="false">http://blog.atlantafalcons.com/jayadams/?p=18802</guid>
		<description><![CDATA[Click here to download a PDF to view all the playing time percentages for both teams Sunday.]]></description>
			<content:encoded><![CDATA[<p><img src="http://cdn.atlantafalcons.com/flagship/lib/2013/01/0114_DeCoud_Blog.jpg" /></p>
<p><a href="http://cdn.atlantafalcons.com/flagship/lib/2013/01/0114_Playing_Time.pdf" target="_blank">Click here to download a PDF to view all the playing time percentages for both teams Sunday.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.atlantafalcons.com/jayadams/2013/01/14/playing-time-percentages-falcons-vs-seahawks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game-Winning Situation Not New to Falcons</title>
		<link>http://blog.atlantafalcons.com/jayadams/2013/01/13/game-winning-situation-not-new-to-falcons/</link>
		<comments>http://blog.atlantafalcons.com/jayadams/2013/01/13/game-winning-situation-not-new-to-falcons/#comments</comments>
		<pubDate>Sun, 13 Jan 2013 22:22:33 +0000</pubDate>
		<dc:creator>Jay Adams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gameday]]></category>
		<category><![CDATA[matt bryant]]></category>
		<category><![CDATA[Matt Ryan]]></category>
		<category><![CDATA[playoffs]]></category>
		<category><![CDATA[sean weatherspoon]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[seavsatl]]></category>

		<guid isPermaLink="false">http://blog.atlantafalcons.com/jayadams/?p=18799</guid>
		<description><![CDATA[Sunday afternoon around 3:55 p.m. felt like deja vu. The Falcons had the game in hand only to have the opponent storm back and take a lead. Matt Ryan hits the field. There&#8217;s not much time. There&#8217;s not much chance. There&#8217;s not much hope. Yet, somehow, someway, the Falcons find a way to win. We&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cdn.atlantafalcons.com/flagship/lib/2013/01/0113_Bryant_Blog.jpg" /></p>
<p>Sunday afternoon around 3:55 p.m. felt like deja vu.</p>
<p>The Falcons had the game in hand only to have the opponent storm back and take a lead. Matt Ryan hits the field. There&#8217;s not much time. There&#8217;s not much chance. There&#8217;s not much hope.</p>
<p>Yet, somehow, someway, the Falcons find a way to win.</p>
<p>We&#8217;ve seen this kind of story before, just different versions of it. Go back to 2010. Games with San Francisco, Baltimore, Green Bay to name a few. Go to this year, with games like the first Carolina matchup, Oakland, Arizona. </p>
<p>What better way for the Falcons to get the playoff monkey off their backs and Ryan&#8217;s first postseason win than by doing it in similar fashion?</p>
<p>&#8220;I think it definitely helps you because you&#8217;ve been in that situation before,&#8221; linebacker Sean Weatherspoon said after the game. &#8220;Ultimately, you want to go in there and put them away and keep them down, but today we didn&#8217;t. Next week, we&#8217;ll try harder to do that.&#8221;</p>
<p>Regardless, a win is a win, and there is no bigger this season than the 30-28 win that came Sunday in the divisional round of the playoffs. </p>
<p>Heading into next week, the Falcons will face a very tough San Francisco team that looks eerily similar to Seattle — young quarterback, strong running back, tough defense.</p>
<p>And if it&#8217;s going to be close, the confidence is there on the Falcons&#8217; sideline </p>
<p>&#8220;We&#8217;ve done this before. That&#8217;s all there is to it. We&#8217;ve done this before. It&#8217;s not like it&#8217;s the first time we&#8217;ve seen this. It&#8217;s not like we didn&#8217;t know we could do it, because we&#8217;ve done it before,&#8221; said kicker Matt Bryant, who nailed the 49-yard field goal that proved to be the game-winner. &#8220;And we can do it again.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.atlantafalcons.com/jayadams/2013/01/13/game-winning-situation-not-new-to-falcons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Babineaux Sack Leaves Seattle Scoreless</title>
		<link>http://blog.atlantafalcons.com/jayadams/2013/01/13/babineaux-sack-leaves-seattle-scoreless/</link>
		<comments>http://blog.atlantafalcons.com/jayadams/2013/01/13/babineaux-sack-leaves-seattle-scoreless/#comments</comments>
		<pubDate>Sun, 13 Jan 2013 19:36:33 +0000</pubDate>
		<dc:creator>Jay Adams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gameday]]></category>
		<category><![CDATA[Jonathan Babineaux]]></category>
		<category><![CDATA[playoffs]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[seavsatl]]></category>

		<guid isPermaLink="false">http://blog.atlantafalcons.com/jayadams/?p=18797</guid>
		<description><![CDATA[If you were watching the end of the second quarter Sunday, the chain of events probably looked familiar. The opponent was knocking on the door, our of timeouts and poised to score. This time, Russell Wilson dropped back to pass from the Falcons&#8217; 11-yard line and was immediately met by defensive tackle Jonathan Babineaux. The [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cdn.atlantafalcons.com/flagship/lib/2013/01/0113_Babineaux_Blog.jpg" /></p>
<p>If you were watching the end of the second quarter Sunday, the chain of events probably looked familiar. The opponent was knocking on the door, our of timeouts and poised to score.</p>
<p>This time, Russell Wilson dropped back to pass from the Falcons&#8217; 11-yard line and was immediately met by defensive tackle Jonathan Babineaux. The sack kept the clock moving and Wilson tried to scramble his offense back to the line to get one final play off.</p>
<p>But the clock wasn&#8217;t having it. It hit all zeroes to end the half before Wilson could get the snap off, sending the Seahawks into the locker room without so much as a field goal.</p>
<p>The last time something similar happened was earlier this year in a Week 13 win over the New Orleans Saints at the Georgia Dome when Drew Brees also ran out of time in prime scoring position. The Falcons won that game 23-13.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.atlantafalcons.com/jayadams/2013/01/13/babineaux-sack-leaves-seattle-scoreless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Falcons Get Run Game Going Early</title>
		<link>http://blog.atlantafalcons.com/jayadams/2013/01/13/falcons-get-run-game-going-early/</link>
		<comments>http://blog.atlantafalcons.com/jayadams/2013/01/13/falcons-get-run-game-going-early/#comments</comments>
		<pubDate>Sun, 13 Jan 2013 19:19:34 +0000</pubDate>
		<dc:creator>Jay Adams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[divisional round]]></category>
		<category><![CDATA[gameday]]></category>
		<category><![CDATA[jacquizz rodgers]]></category>
		<category><![CDATA[Michael Turner]]></category>
		<category><![CDATA[playoffs]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[seavsatl]]></category>

		<guid isPermaLink="false">http://blog.atlantafalcons.com/jayadams/?p=18795</guid>
		<description><![CDATA[The Falcons were supposed to struggle with the run and stopping it, but if that&#8217;s the way it was pre-written, no one told them. With less than five minutes left in the second quarter, the Falcons had already racked up 133 rushing yards, with Michael Turner running effectively and Jacquizz Rodgers providing ridiculous 45-yard runs [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cdn.atlantafalcons.com/flagship/lib/2013/01/0113_Turner_Blog.jpg" /></p>
<p>The Falcons were supposed to struggle with the run and stopping it, but if that&#8217;s the way it was pre-written, no one told them.</p>
<p>With less than five minutes left in the second quarter, the Falcons had already racked up 133 rushing yards, with Michael Turner running effectively and Jacquizz Rodgers providing ridiculous 45-yard runs to get the offense going.</p>
<p>Meanwhile, Seattle has been held to just 41 rushing yards, with star running back Marshawn Lynch sitting at just 25 yards on six carries.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.atlantafalcons.com/jayadams/2013/01/13/falcons-get-run-game-going-early/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rockstar Shows Off Custom Falcons Guitar</title>
		<link>http://blog.atlantafalcons.com/jayadams/2013/01/12/rockstar-shows-off-custom-falcons-guitar/</link>
		<comments>http://blog.atlantafalcons.com/jayadams/2013/01/12/rockstar-shows-off-custom-falcons-guitar/#comments</comments>
		<pubDate>Sat, 12 Jan 2013 15:48:57 +0000</pubDate>
		<dc:creator>Jay Adams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[josh rand]]></category>
		<category><![CDATA[Michael Turner]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[seavsatl]]></category>
		<category><![CDATA[william moore]]></category>

		<guid isPermaLink="false">http://blog.atlantafalcons.com/jayadams/?p=18793</guid>
		<description><![CDATA[Josh Rand grew up in Iowa, but has been a Falcons fan his whole life. Hailing from the same hometown — Des Moines — as Falcons legend Steve Bartkowski, Rand just found the Falcons to be a natural fit, despite being in a territory dominated by Bears, Packers and Vikings fans. Now one of the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cdn.atlantafalcons.com/flagship/lib/2013/01/0112_Guitar_Blog.jpg" /></p>
<p>Josh Rand grew up in Iowa, but has been a Falcons fan his whole life. Hailing from the same hometown — Des Moines — as Falcons legend Steve Bartkowski, Rand just found the Falcons to be a natural fit, despite being in a territory dominated by Bears, Packers and Vikings fans.</p>
<p>Now one of the guitarists of chart-topping hard rock band Stone Sour, Rand is showing plenty of Falcons pride as the team gets set to kickoff its divisional round playoff game against Seattle at the Georgia Dome on Sunday. A custom guitar he had made finally arrived and he sent some pics along.</p>
<p>One of Rand&#8217;s friends, who chooses to remain nameless and has made custom guitars for him before, made the Falcons guitar pictured above and below. Rand will use it as Stone Sour continues to tour in support of their most recent album &#8220;<a href="http://houseofgoldandbones.com/" target="_blank">House of Gold &#038; Bones Part 1</a>,&#8221; which was released in October 2012.</p>
<p>Rand also sent along who he thinks will be the players of the game, picking Michael Turner on offense and William Moore on defense.</p>
<p>&#8220;This was hard but I&#8217;m going with Turner because I feel his time has come. If he runs for 80 to 100 yards, I feel we are unbeatable,&#8221; Rand said. &#8220;They say we can&#8217;t play physical and I say they have not watched (Moore) play. &#8216;Wow.&#8217; That&#8217;s all I&#8217;ll say if him (Seattle running back Marshawn) Lynch collided head-on at full speed.&#8221;</p>
<p>Rand said he picks the Falcons to top the Seahawks 28-17.</p>
<p><img src="http://cdn.atlantafalcons.com/flagship/lib/2013/01/0112_RandGuitar_Blog.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.atlantafalcons.com/jayadams/2013/01/12/rockstar-shows-off-custom-falcons-guitar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tony Gonzalez Named to All-Pro Team</title>
		<link>http://blog.atlantafalcons.com/jayadams/2013/01/12/tony-gonzalez-named-to-all-pro-team/</link>
		<comments>http://blog.atlantafalcons.com/jayadams/2013/01/12/tony-gonzalez-named-to-all-pro-team/#comments</comments>
		<pubDate>Sat, 12 Jan 2013 15:31:54 +0000</pubDate>
		<dc:creator>Jay Adams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[all-pro]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[John Abraham]]></category>
		<category><![CDATA[julio jones]]></category>
		<category><![CDATA[playoffs]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[seavsatl]]></category>
		<category><![CDATA[thomas decoud]]></category>
		<category><![CDATA[Tony Gonzalez]]></category>
		<category><![CDATA[tyson clabo]]></category>
		<category><![CDATA[william moore]]></category>

		<guid isPermaLink="false">http://blog.atlantafalcons.com/jayadams/?p=18791</guid>
		<description><![CDATA[Falcons tight end Tony Gonzalez earned his sixth All-Pro team nod Saturday, being named as a first-teamer over Dallas&#8217; Jason Witten at the position. Gonzalez was the only Falcon named to the All-Pro first or second team. He received 24 votes. Also receiving votes, but not making the team: WR Julio Jones (1), tackle Tyson [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cdn.atlantafalcons.com/flagship/lib/2013/01/0103_Gonzalez_Blog.jpg" /></p>
<p>Falcons tight end Tony Gonzalez earned his sixth All-Pro team nod Saturday, being named as a first-teamer over Dallas&#8217; Jason Witten at the position.</p>
<p><a href="http://www.nfl.com/news/story/0ap1000000125147/article/allpro-team-headlined-by-adrian-peterson-jj-watt" target="_blank">Gonzalez was the only Falcon named to the All-Pro</a> first or second team. He received 24 votes.</p>
<p>Also receiving votes, but not making the team: WR Julio Jones (1), tackle Tyson Clabo (2), defensive end John Abraham (1), safety Thomas DeCoud (3) and safety William Moore (1). </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.atlantafalcons.com/jayadams/2013/01/12/tony-gonzalez-named-to-all-pro-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experts Make Their Picks for Sunday</title>
		<link>http://blog.atlantafalcons.com/jayadams/2013/01/11/experts-make-their-picks-for-sunday/</link>
		<comments>http://blog.atlantafalcons.com/jayadams/2013/01/11/experts-make-their-picks-for-sunday/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 20:00:25 +0000</pubDate>
		<dc:creator>Jay Adams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[picks]]></category>
		<category><![CDATA[playoffs]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[seavsatl]]></category>

		<guid isPermaLink="false">http://blog.atlantafalcons.com/jayadams/?p=18777</guid>
		<description><![CDATA[As the divisional round game between the Falcons and Seahawks draws closer, the experts are making their picks for the game and I&#8217;ve compiled a sampling of some of them below. Check them out: SI.com&#8217;s Peter King: &#8220;Most significant NFL Wednesday injury report line: &#8220;ATL &#8211; DE John Abraham (ankle), limited.&#8221; He&#8217;d better not be [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cdn.atlantafalcons.com/flagship/lib/2013/01/0111_Tunnel_Blog.jpg" /></p>
<p>As the divisional round game between the Falcons and Seahawks draws closer, the experts are making their picks for the game and I&#8217;ve compiled a sampling of some of them below.</p>
<p>Check them out:</p>
<ul>
<li><strong><a href="http://sportsillustrated.cnn.com/nfl/news/20130110/nfl-divisional-round-picks/index.html" target="_blank">SI.com&#8217;s Peter King</a></strong>: &#8220;Most significant NFL Wednesday injury report line: &#8220;ATL &#8211; DE John Abraham (ankle), limited.&#8221; He&#8217;d better not be limited Sunday, two weeks after what looked to be worse than the apparently nasty ankle sprain Abraham suffered in the last game of the season. Not quite sure why, with Seattle missing its best pass rusher (Chris Clemons, torn ACL on the FedEx cow pasture last week) and Abraham likely not at full health, I pick only 30 points to be scored here. I think both secondaries will play stout and smart, and the physicality of the Seattle back four (or five, or six) will have a big impact on the game.&#8221; PICK: <strong>Seahawks 17, Falcons 13</strong></li>
<p></p>
<li><strong><a href="http://www.nfl.com/news/story/0ap1000000124529/article/divisionalround-predictions-packers-seahawks-log-road-upsets" target="_blank">NFL.com&#8217;s Elliot Harrison</a></strong>: &#8220;Trailing by six late, the Atlanta Falcons get a field goal and a clutch defensive stand to get the ball back, but can&#8217;t get it done against the Seattle Seahawks&#8217; secondary on the final possession. That&#8217;s what I&#8217;m calling, although my Seattle pick doesn&#8217;t feel as strong without the team&#8217;s best pass rusher in Chris Clemons.&#8221; PICK: <strong>Seahawks 27, Falcons 24</strong></li>
<p></p>
<li><strong>NFL.com Experts</strong>: NFL.com is 11-7 in favor of the Seahawks. <a href="http://www.nfl.com/playoffs/story/0ap1000000124503/article/divisional-round-analysts-unanimously-pick-broncos-patriots" target="_blank">Click here to see their picks</a>.</li>
<p></p>
<li><strong>ESPN.com Experts</strong>: Nine of ESPN.com&#8217;s experts choose the Falcons to win Sunday. <a href="http://espn.go.com/nfl/picks" target="_blank">Click here to see their picks</a>.</li>
<p></p>
<li><strong>CBS.com&#8217;s Experts</strong>: Of eight experts and one computer, the Falcons earned just two picks to win Sunday&#8217;s game against Seattle — from Pete Prisco and Will Brinson. <a href="http://www.cbssports.com/nfl/features/writers/expert/picks/straight-up/19" target="_blank">Click here to view all the picks</a>.</li>
<p></p>
<li><strong>Bleacher Report Experts</strong>: The Falcons receive four of the 11 nods from Bleacher Report. <a href="http://bleacherreport.com/articles/1473618-bleacher-reports-expert-consensus-nfl-divisional-round-picks/page/4" target="_blank">Click here to view their picks</a>.</li>
<p></p>
<li><strong>USA Today Experts</strong>: The writers at USA Today are split, 4-4, between the Falcons and Seahawks. <a href="http://www.usatoday.com/story/sports/nfl/2013/01/09/divisional-playoff-staff-picks/1821709/" target="_blank">Click here to view their picks</a>.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.atlantafalcons.com/jayadams/2013/01/11/experts-make-their-picks-for-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spin Around the Web: Falcons Links</title>
		<link>http://blog.atlantafalcons.com/jayadams/2013/01/11/spin-around-the-web-falcons-links/</link>
		<comments>http://blog.atlantafalcons.com/jayadams/2013/01/11/spin-around-the-web-falcons-links/#comments</comments>
